# acid rain dance, track 3: two lines
DUCKREL 0.2727
FX vox gain=0.8 delay=0.34091 fb=0.35 rev=0.5 rt60=3
FX acid gain=1.0 duck=0.3 delay=0.34091 fb=0.35 rev=0.18 drive=0.1
FX synth gain=0.85 duck=0.55 rev=0.35 width=1.2
FX bass gain=0.95 duck=0.6
FX drums gain=1.0 rev=0.08
FX fx gain=0.7 duck=0.2 rev=0.45
DUCK 0.25000
DUCK 0.70455
DUCK 1.15909
DUCK 1.61364
DUCK 2.06818
DUCK 2.52273
DUCK 2.97727
DUCK 3.43182
DUCK 3.88636
DUCK 4.34091
DUCK 4.79545
DUCK 5.25000
DUCK 5.70455
DUCK 6.15909
DUCK 6.61364
DUCK 7.06818
DUCK 7.52273
DUCK 7.97727
DUCK 8.43182
DUCK 8.88636
DUCK 9.34091
DUCK 9.79545
DUCK 10.25000
DUCK 10.70455
DUCK 11.15909
DUCK 11.61364
DUCK 12.06818
DUCK 12.52273
DUCK 12.97727
DUCK 13.43182
DUCK 13.88636
DUCK 14.34091
DUCK 14.79545
DUCK 15.25000
DUCK 15.70455
DUCK 16.15909
DUCK 16.61364
DUCK 17.06818
DUCK 17.52273
DUCK 17.97727
DUCK 18.43182
DUCK 18.88636
DUCK 19.34091
DUCK 19.79545
DUCK 20.25000
DUCK 20.70455
DUCK 21.15909
DUCK 21.61364
DUCK 22.06818
DUCK 22.52273
DUCK 22.97727
DUCK 23.43182
DUCK 23.88636
DUCK 24.34091
DUCK 24.79545
DUCK 25.25000
DUCK 25.70455
DUCK 26.15909
DUCK 26.61364
DUCK 27.06818
DUCK 27.52273
DUCK 27.97727
DUCK 28.43182
DUCK 28.88636
DUCK 29.34091
DUCK 29.79545
DUCK 30.25000
DUCK 30.70455
DUCK 31.15909
DUCK 31.61364
DUCK 32.06818
DUCK 32.52273
DUCK 32.97727
DUCK 33.43182
DUCK 33.88636
DUCK 34.34091
DUCK 34.79545
DUCK 35.25000
DUCK 35.70455
DUCK 36.15909
DUCK 36.61364
DUCK 37.06818
DUCK 37.52273
DUCK 37.97727
DUCK 38.43182
DUCK 38.88636
DUCK 39.34091
DUCK 39.79545
DUCK 40.25000
DUCK 40.70455
DUCK 41.15909
DUCK 41.61364
DUCK 42.06818
DUCK 42.52273
DUCK 42.97727
DUCK 43.43182
DUCK 43.88636
DUCK 44.34091
DUCK 44.79545
DUCK 45.25000
DUCK 45.70455
DUCK 46.15909
DUCK 46.61364
DUCK 47.06818
DUCK 47.52273
DUCK 47.97727
DUCK 48.43182
DUCK 48.88636
DUCK 49.34091
DUCK 49.79545
DUCK 50.25000
DUCK 50.70455
DUCK 51.15909
DUCK 51.61364
DUCK 52.06818
DUCK 52.52273
DUCK 52.97727
DUCK 53.43182
DUCK 53.88636
DUCK 54.34091
DUCK 54.79545
DUCK 55.25000
DUCK 55.70455
DUCK 56.15909
DUCK 56.61364
DUCK 57.06818
DUCK 57.52273
DUCK 57.97727
DUCK 58.43182
DUCK 58.88636
DUCK 59.34091
DUCK 59.79545
DUCK 60.25000
DUCK 60.70455
DUCK 61.15909
DUCK 61.61364
DUCK 62.06818
DUCK 62.52273
DUCK 62.97727
DUCK 63.43182
DUCK 63.88636
DUCK 64.34091
DUCK 64.79545
DUCK 65.25000
DUCK 65.70455
DUCK 66.15909
DUCK 66.61364
DUCK 67.06818
DUCK 67.52273
DUCK 67.97727
DUCK 68.43182
DUCK 68.88636
DUCK 69.34091
DUCK 69.79545
DUCK 70.25000
DUCK 70.70455
DUCK 71.15909
DUCK 71.61364
DUCK 72.06818
DUCK 72.52273
DUCK 72.97727
DUCK 73.43182
DUCK 73.88636
DUCK 74.34091
DUCK 74.79545
DUCK 75.25000
DUCK 75.70455
DUCK 76.15909
DUCK 76.61364
DUCK 77.06818
DUCK 77.52273
DUCK 77.97727
DUCK 78.43182
DUCK 78.88636
DUCK 79.34091
DUCK 79.79545
DUCK 80.25000
DUCK 80.70455
DUCK 81.15909
DUCK 81.61364
DUCK 82.06818
DUCK 82.52273
DUCK 82.97727
DUCK 83.43182
DUCK 83.88636
DUCK 84.34091
DUCK 84.79545
DUCK 85.25000
DUCK 85.70455
DUCK 86.15909
DUCK 86.61364
DUCK 87.06818
DUCK 87.52273
DUCK 87.97727
DUCK 88.43182
DUCK 88.88636
DUCK 89.34091
DUCK 89.79545
DUCK 90.25000
DUCK 90.70455
DUCK 91.15909
DUCK 91.61364
DUCK 92.06818
DUCK 92.52273
DUCK 92.97727
DUCK 93.43182
DUCK 93.88636
DUCK 94.34091
DUCK 94.79545
DUCK 95.25000
DUCK 95.70455
DUCK 96.15909
DUCK 96.61364
DUCK 97.06818
DUCK 97.52273
DUCK 97.97727
DUCK 98.43182
DUCK 98.88636
DUCK 99.34091
DUCK 99.79545
DUCK 100.25000
DUCK 100.70455
DUCK 101.15909
DUCK 101.61364
DUCK 102.06818
DUCK 102.52273
DUCK 102.97727
DUCK 103.43182
DUCK 103.88636
DUCK 104.34091
DUCK 104.79545
DUCK 105.25000
DUCK 105.70455
DUCK 106.15909
DUCK 106.61364
DUCK 107.06818
DUCK 107.52273
DUCK 107.97727
DUCK 108.43182
DUCK 108.88636
DUCK 109.34091
DUCK 109.79545
DUCK 110.25000
DUCK 110.70455
DUCK 111.15909
DUCK 111.61364
DUCK 112.06818
DUCK 112.52273
DUCK 112.97727
DUCK 113.43182
DUCK 113.88636
DUCK 114.34091
DUCK 114.79545
DUCK 115.25000
DUCK 115.70455
DUCK 116.15909
DUCK 116.61364
DUCK 117.06818
DUCK 117.52273
DUCK 117.97727
DUCK 118.43182
DUCK 118.88636
DUCK 119.34091
DUCK 119.79545
DUCK 120.25000
DUCK 120.70455
DUCK 121.15909
DUCK 121.61364
DUCK 122.06818
DUCK 122.52273
DUCK 122.97727
DUCK 123.43182
DUCK 123.88636
DUCK 124.34091
DUCK 124.79545
DUCK 125.25000
DUCK 125.70455
DUCK 126.15909
DUCK 126.61364
DUCK 127.06818
DUCK 127.52273
DUCK 127.97727
DUCK 128.43182
DUCK 128.88636
DUCK 129.34091
DUCK 129.79545
DUCK 130.25000
DUCK 130.70455
DUCK 131.15909
DUCK 131.61364
DUCK 132.06818
DUCK 132.52273
DUCK 132.97727
DUCK 133.43182
DUCK 133.88636
DUCK 134.34091
DUCK 134.79545
DUCK 135.25000
DUCK 135.70455
DUCK 136.15909
DUCK 136.61364
DUCK 137.06818
DUCK 137.52273
DUCK 137.97727
DUCK 138.43182
DUCK 138.88636
DUCK 139.34091
DUCK 139.79545
DUCK 140.25000
DUCK 140.70455
DUCK 141.15909
DUCK 141.61364
DUCK 142.06818
DUCK 142.52273
DUCK 142.97727
DUCK 143.43182
DUCK 143.88636
DUCK 144.34091
DUCK 144.79545
DUCK 145.25000
DUCK 145.70455
DUCK 146.15909
DUCK 146.61364
DUCK 147.06818
DUCK 147.52273
DUCK 147.97727
DUCK 148.43182
DUCK 148.88636
DUCK 149.34091
DUCK 149.79545
DUCK 150.25000
DUCK 150.70455
DUCK 151.15909
DUCK 151.61364
DUCK 152.06818
DUCK 152.52273
DUCK 152.97727
DUCK 153.43182
DUCK 153.88636
DUCK 154.34091
DUCK 154.79545
DUCK 155.25000
DUCK 155.70455
DUCK 156.15909
DUCK 156.61364
DUCK 157.06818
DUCK 157.52273
DUCK 157.97727
DUCK 158.43182
DUCK 158.88636
DUCK 159.34091
DUCK 159.79545
DUCK 160.25000
DUCK 160.70455
DUCK 161.15909
DUCK 161.61364
DUCK 162.06818
DUCK 162.52273
DUCK 162.97727
DUCK 163.43182
DUCK 163.88636
DUCK 164.34091
DUCK 164.79545
DUCK 165.25000
DUCK 165.70455
DUCK 166.15909
DUCK 166.61364
DUCK 167.06818
DUCK 167.52273
DUCK 167.97727
DUCK 168.43182
DUCK 168.88636
DUCK 169.34091
DUCK 169.79545
DUCK 170.25000
DUCK 170.70455
DUCK 171.15909
DUCK 171.61364
DUCK 172.06818
DUCK 172.52273
DUCK 172.97727
DUCK 173.43182
DUCK 173.88636
DUCK 174.34091
DUCK 189.34091
DUCK 189.79545
DUCK 190.25000
DUCK 190.70455
DUCK 191.15909
DUCK 191.61364
DUCK 192.06818
DUCK 192.52273
DUCK 192.97727
DUCK 193.43182
DUCK 193.88636
DUCK 194.34091
DUCK 194.79545
DUCK 195.25000
DUCK 195.70455
DUCK 196.15909
DUCK 196.61364
DUCK 197.06818
DUCK 197.52273
DUCK 197.97727
DUCK 198.43182
DUCK 198.88636
DUCK 199.34091
DUCK 199.79545
DUCK 200.25000
DUCK 200.70455
DUCK 201.15909
DUCK 201.61364
DUCK 202.06818
DUCK 202.52273
DUCK 202.97727
DUCK 203.43182
DUCK 203.88636
DUCK 204.34091
DUCK 204.79545
DUCK 205.25000
DUCK 205.70455
DUCK 206.15909
DUCK 206.61364
DUCK 207.06818
DUCK 207.52273
DUCK 207.97727
DUCK 208.43182
DUCK 208.88636
DUCK 209.34091
DUCK 209.79545
DUCK 210.25000
DUCK 210.70455
DUCK 211.15909
DUCK 211.61364
DUCK 212.06818
DUCK 212.52273
DUCK 212.97727
DUCK 213.43182
DUCK 213.88636
DUCK 214.34091
DUCK 214.79545
DUCK 215.25000
DUCK 215.70455
DUCK 216.15909
DUCK 216.61364
DUCK 217.06818
DUCK 217.52273
DUCK 217.97727
DUCK 218.43182
DUCK 218.88636
DUCK 219.34091
DUCK 219.79545
DUCK 220.25000
DUCK 220.70455
DUCK 221.15909
DUCK 221.61364
DUCK 222.06818
DUCK 222.52273
DUCK 222.97727
DUCK 223.43182
DUCK 223.88636
DUCK 224.34091
DUCK 224.79545
DUCK 225.25000
DUCK 225.70455
DUCK 226.15909
DUCK 226.61364
DUCK 227.06818
DUCK 227.52273
DUCK 227.97727
DUCK 228.43182
DUCK 228.88636
DUCK 229.34091
DUCK 229.79545
DUCK 230.25000
DUCK 230.70455
DUCK 231.15909
DUCK 231.61364
DUCK 232.06818
DUCK 232.52273
GAIN acid 116.15909 116.17409 1 0.03
GAIN acid 116.17409 116.60964 0.03 0.03
GAIN acid 116.60964 116.61364 0.03 1
GAIN synth 116.15909 116.17409 1 0.03
GAIN synth 116.17409 116.60964 0.03 0.03
GAIN synth 116.60964 116.61364 0.03 1
GAIN bass 116.15909 116.17409 1 0.03
GAIN bass 116.17409 116.60964 0.03 0.03
GAIN bass 116.60964 116.61364 0.03 1
GAIN drums 116.15909 116.17409 1 0.03
GAIN drums 116.17409 116.60964 0.03 0.03
GAIN drums 116.60964 116.61364 0.03 1
GAIN fx 116.15909 116.17409 1 0.03
GAIN fx 116.17409 116.60964 0.03 0.03
GAIN fx 116.60964 116.61364 0.03 1
GAIN vox 116.15909 116.17409 1 0.03
GAIN vox 116.17409 116.60964 0.03 0.03
GAIN vox 116.60964 116.61364 0.03 1
CRUSH synth 145.70455 147.52273 5 4
CRUSH drums 145.70455 147.52273 5 4
STUTTER synth 174.34091 174.56818 0.113636 0
STUTTER synth 174.56818 174.79545 0.0568182 0
STUTTER drums 174.34091 174.56818 0.113636 0
STUTTER drums 174.56818 174.79545 0.0568182 0
STUTTER bass 174.34091 174.56818 0.113636 0
STUTTER bass 174.56818 174.79545 0.0568182 0
STUTTER acid 187.52273 188.43182 0.227273 0
STUTTER acid 188.43182 188.88636 0.113636 0
STUTTER acid 188.88636 189.34091 0.0568182 0
STUTTER synth 187.52273 188.43182 0.227273 0
STUTTER synth 188.43182 188.88636 0.113636 0
STUTTER synth 188.88636 189.34091 0.0568182 0
STUTTER drums 187.52273 188.43182 0.227273 0
STUTTER drums 188.43182 188.88636 0.113636 0
STUTTER drums 188.88636 189.34091 0.0568182 0
STUTTER bass 187.52273 188.43182 0.227273 0
STUTTER bass 188.43182 188.88636 0.113636 0
STUTTER bass 188.88636 189.34091 0.0568182 0
TAPESTOP synth 232.06818 232.98727 0 0
TAPESTOP drums 232.06818 232.98727 0 0
TAPESTOP bass 232.06818 232.98727 0 0
TAPESTOP fx 232.06818 232.98727 0 0
N drums kick 0.25000 0.30000 33 0.9500 0.000 0.000 0.000 3000001 0.32 0.35 1
N drums hat 0.25000 0.05000 60 0.2600 0.250 0.040 0.000 3000065
N acid acidline 0.25000 29.09091 38 0.8000 0.000 0.100 0.220 3000450 0.11364 200 600 0.8 2.5 0.18 0.6 0 0 0 256 38 0 -1 0 38 0 50 0 -1 0 38 0 -1 0 38 0 41 0 -1 0 38 0 -1 0 50 0 -1 0 45 2 43 0 38 0 -1 0 38 0 50 0 -1 0 38 0 -1 0 38 0 41 0 -1 0 38 0 -1 0 50 0 -1 0 45 2 43 0 38 0 -1 0 38 0 50 0 -1 0 38 0 -1 0 38 0 41 0 -1 0 38 0 -1 0 50 0 -1 0 45 2 43 0 38 0 -1 0 38 0 50 0 -1 0 38 0 -1 0 38 0 41 0 -1 0 38 0 -1 0 50 0 -1 0 45 2 43 0 38 0 -1 0 38 0 50 0 -1 0 38 0 -1 0 38 0 41 0 -1 0 38 0 -1 0 50 0 -1 0 45 2 43 0 38 0 -1 0 38 0 50 0 -1 0 38 0 -1 0 38 0 41 0 -1 0 38 0 -1 0 50 0 -1 0 45 2 43 0 38 0 -1 0 38 0 50 0 -1 0 38 0 -1 0 38 0 41 0 -1 0 38 0 -1 0 50 0 -1 0 45 2 43 0 38 0 -1 0 38 0 50 0 -1 0 38 0 -1 0 38 0 41 0 -1 0 38 0 -1 0 50 0 -1 0 45 2 43 0 38 0 -1 0 38 0 50 0 -1 0 38 0 -1 0 38 0 41 0 -1 0 38 0 -1 0 50 0 -1 0 45 2 43 0 38 0 -1 0 38 0 50 0 -1 0 38 0 -1 0 38 0 41 0 -1 0 38 0 -1 0 50 0 -1 0 45 2 43 0 38 0 -1 0 38 0 50 0 -1 0 38 0 -1 0 38 0 41 0 -1 0 38 0 -1 0 50 0 -1 0 45 2 43 0 38 0 -1 0 38 0 50 0 -1 0 38 0 -1 0 38 0 41 0 -1 0 38 0 -1 0 50 0 -1 0 45 2 43 0 38 0 -1 0 38 0 50 0 -1 0 38 0 -1 0 38 0 41 0 -1 0 38 0 -1 0 50 0 -1 0 45 2 43 0 38 0 -1 0 38 0 50 0 -1 0 38 0 -1 0 38 0 41 0 -1 0 38 0 -1 0 50 0 -1 0 45 2 43 0 38 0 -1 0 38 0 50 0 -1 0 38 0 -1 0 38 0 41 0 -1 0 38 0 -1 0 50 0 -1 0 45 2 43 0 38 0 -1 0 38 0 50 0 -1 0 38 0 -1 0 38 0 41 0 -1 0 38 0 -1 0 50 0 -1 0 45 2 43 0
N drums hat 0.36364 0.05000 60 0.1800 0.250 0.040 0.000 3000066
N drums ohat 0.47727 0.10000 60 0.5500 -0.200 0.080 0.000 3000067 0.16
N bass sub 0.47727 0.20455 38 0.8000 0.000 0.000 0.000 3000321
N bass sub 0.47727 0.20455 26 0.4500 0.000 0.000 0.000 3000322
N drums hat 0.59091 0.05000 60 0.1800 0.250 0.040 0.000 3000068
N drums kick 0.70455 0.30000 33 0.9500 0.000 0.000 0.000 3000002 0.32 0.35 1
N drums hat 0.70455 0.05000 60 0.2600 0.250 0.040 0.000 3000069
N drums hat 0.81818 0.05000 60 0.1800 0.250 0.040 0.000 3000070
N drums ohat 0.93182 0.10000 60 0.5500 -0.200 0.080 0.000 3000071 0.16
N bass sub 0.93182 0.20455 38 0.8000 0.000 0.000 0.000 3000323
N bass sub 0.93182 0.20455 26 0.4500 0.000 0.000 0.000 3000324
N drums hat 1.04545 0.05000 60 0.1800 0.250 0.040 0.000 3000072
N drums kick 1.15909 0.30000 33 0.9500 0.000 0.000 0.000 3000003 0.32 0.35 1
N drums hat 1.15909 0.05000 60 0.2600 0.250 0.040 0.000 3000073
N drums hat 1.27273 0.05000 60 0.1800 0.250 0.040 0.000 3000074
N drums ohat 1.38636 0.10000 60 0.5500 -0.200 0.080 0.000 3000075 0.16
N bass sub 1.38636 0.20455 38 0.8000 0.000 0.000 0.000 3000325
N bass sub 1.38636 0.20455 26 0.4500 0.000 0.000 0.000 3000326
N drums hat 1.50000 0.05000 60 0.1800 0.250 0.040 0.000 3000076
N drums kick 1.61364 0.30000 33 0.9500 0.000 0.000 0.000 3000004 0.32 0.35 1
N drums hat 1.61364 0.05000 60 0.2600 0.250 0.040 0.000 3000077
N drums hat 1.72727 0.05000 60 0.1800 0.250 0.040 0.000 3000078
N drums ohat 1.84091 0.10000 60 0.5500 -0.200 0.080 0.000 3000079 0.16
N bass sub 1.84091 0.20455 38 0.8000 0.000 0.000 0.000 3000327
N bass sub 1.84091 0.20455 26 0.4500 0.000 0.000 0.000 3000328
N drums hat 1.95455 0.05000 60 0.1800 0.250 0.040 0.000 3000080
N drums kick 2.06818 0.30000 33 0.9500 0.000 0.000 0.000 3000005 0.32 0.35 1
N drums hat 2.06818 0.05000 60 0.2600 0.250 0.040 0.000 3000081
N drums hat 2.18182 0.05000 60 0.1800 0.250 0.040 0.000 3000082
N drums ohat 2.29545 0.10000 60 0.5500 -0.200 0.080 0.000 3000083 0.16
N bass sub 2.29545 0.20455 38 0.8000 0.000 0.000 0.000 3000329
N bass sub 2.29545 0.20455 26 0.4500 0.000 0.000 0.000 3000330
N drums hat 2.40909 0.05000 60 0.1800 0.250 0.040 0.000 3000084
N drums kick 2.52273 0.30000 33 0.9500 0.000 0.000 0.000 3000006 0.32 0.35 1
N drums hat 2.52273 0.05000 60 0.2600 0.250 0.040 0.000 3000085
N drums hat 2.63636 0.05000 60 0.1800 0.250 0.040 0.000 3000086
N drums ohat 2.75000 0.10000 60 0.5500 -0.200 0.080 0.000 3000087 0.16
N bass sub 2.75000 0.20455 38 0.8000 0.000 0.000 0.000 3000331
N bass sub 2.75000 0.20455 26 0.4500 0.000 0.000 0.000 3000332
N drums hat 2.86364 0.05000 60 0.1800 0.250 0.040 0.000 3000088
N drums kick 2.97727 0.30000 33 0.9500 0.000 0.000 0.000 3000007 0.32 0.35 1
N drums hat 2.97727 0.05000 60 0.2600 0.250 0.040 0.000 3000089
N drums hat 3.09091 0.05000 60 0.1800 0.250 0.040 0.000 3000090
N drums ohat 3.20455 0.10000 60 0.5500 -0.200 0.080 0.000 3000091 0.16
N bass sub 3.20455 0.20455 38 0.8000 0.000 0.000 0.000 3000333
N bass sub 3.20455 0.20455 26 0.4500 0.000 0.000 0.000 3000334
N drums hat 3.31818 0.05000 60 0.1800 0.250 0.040 0.000 3000092
N drums kick 3.43182 0.30000 33 0.9500 0.000 0.000 0.000 3000008 0.32 0.35 1
N drums hat 3.43182 0.05000 60 0.2600 0.250 0.040 0.000 3000093
N drums hat 3.54545 0.05000 60 0.1800 0.250 0.040 0.000 3000094
N drums ohat 3.65909 0.10000 60 0.5500 -0.200 0.080 0.000 3000095 0.16
N bass sub 3.65909 0.20455 38 0.8000 0.000 0.000 0.000 3000335
N bass sub 3.65909 0.20455 26 0.4500 0.000 0.000 0.000 3000336
N drums hat 3.77273 0.05000 60 0.1800 0.250 0.040 0.000 3000096
N drums kick 3.88636 0.30000 33 0.9500 0.000 0.000 0.000 3000009 0.32 0.35 1
N drums hat 3.88636 0.05000 60 0.2600 0.250 0.040 0.000 3000097
N drums hat 4.00000 0.05000 60 0.1800 0.250 0.040 0.000 3000098
N drums ohat 4.11364 0.10000 60 0.5500 -0.200 0.080 0.000 3000099 0.16
N bass sub 4.11364 0.20455 38 0.8000 0.000 0.000 0.000 3000337
N bass sub 4.11364 0.20455 26 0.4500 0.000 0.000 0.000 3000338
N drums hat 4.22727 0.05000 60 0.1800 0.250 0.040 0.000 3000100
N drums kick 4.34091 0.30000 33 0.9500 0.000 0.000 0.000 3000010 0.32 0.35 1
N drums hat 4.34091 0.05000 60 0.2600 0.250 0.040 0.000 3000101
N drums hat 4.45455 0.05000 60 0.1800 0.250 0.040 0.000 3000102
N drums ohat 4.56818 0.10000 60 0.5500 -0.200 0.080 0.000 3000103 0.16
N bass sub 4.56818 0.20455 38 0.8000 0.000 0.000 0.000 3000339
N bass sub 4.56818 0.20455 26 0.4500 0.000 0.000 0.000 3000340
N drums hat 4.68182 0.05000 60 0.1800 0.250 0.040 0.000 3000104
N drums kick 4.79545 0.30000 33 0.9500 0.000 0.000 0.000 3000011 0.32 0.35 1
N drums hat 4.79545 0.05000 60 0.2600 0.250 0.040 0.000 3000105
N drums hat 4.90909 0.05000 60 0.1800 0.250 0.040 0.000 3000106
N drums ohat 5.02273 0.10000 60 0.5500 -0.200 0.080 0.000 3000107 0.16
N bass sub 5.02273 0.20455 38 0.8000 0.000 0.000 0.000 3000341
N bass sub 5.02273 0.20455 26 0.4500 0.000 0.000 0.000 3000342
N drums hat 5.13636 0.05000 60 0.1800 0.250 0.040 0.000 3000108
N drums kick 5.25000 0.30000 33 0.9500 0.000 0.000 0.000 3000012 0.32 0.35 1
N drums hat 5.25000 0.05000 60 0.2600 0.250 0.040 0.000 3000109
N drums hat 5.36364 0.05000 60 0.1800 0.250 0.040 0.000 3000110
N drums ohat 5.47727 0.10000 60 0.5500 -0.200 0.080 0.000 3000111 0.16
N bass sub 5.47727 0.20455 38 0.8000 0.000 0.000 0.000 3000343
N bass sub 5.47727 0.20455 26 0.4500 0.000 0.000 0.000 3000344
N drums hat 5.59091 0.05000 60 0.1800 0.250 0.040 0.000 3000112
N drums kick 5.70455 0.30000 33 0.9500 0.000 0.000 0.000 3000013 0.32 0.35 1
N drums hat 5.70455 0.05000 60 0.2600 0.250 0.040 0.000 3000113
N drums hat 5.81818 0.05000 60 0.1800 0.250 0.040 0.000 3000114
N drums ohat 5.93182 0.10000 60 0.5500 -0.200 0.080 0.000 3000115 0.16
N bass sub 5.93182 0.20455 38 0.8000 0.000 0.000 0.000 3000345
N bass sub 5.93182 0.20455 26 0.4500 0.000 0.000 0.000 3000346
N drums hat 6.04545 0.05000 60 0.1800 0.250 0.040 0.000 3000116
N drums kick 6.15909 0.30000 33 0.9500 0.000 0.000 0.000 3000014 0.32 0.35 1
N drums hat 6.15909 0.05000 60 0.2600 0.250 0.040 0.000 3000117
N drums hat 6.27273 0.05000 60 0.1800 0.250 0.040 0.000 3000118
N drums ohat 6.38636 0.10000 60 0.5500 -0.200 0.080 0.000 3000119 0.16
N bass sub 6.38636 0.20455 38 0.8000 0.000 0.000 0.000 3000347
N bass sub 6.38636 0.20455 26 0.4500 0.000 0.000 0.000 3000348
N drums hat 6.50000 0.05000 60 0.1800 0.250 0.040 0.000 3000120
N drums kick 6.61364 0.30000 33 0.9500 0.000 0.000 0.000 3000015 0.32 0.35 1
N drums hat 6.61364 0.05000 60 0.2600 0.250 0.040 0.000 3000121
N drums hat 6.72727 0.05000 60 0.1800 0.250 0.040 0.000 3000122
N drums ohat 6.84091 0.10000 60 0.5500 -0.200 0.080 0.000 3000123 0.16
N bass sub 6.84091 0.20455 38 0.8000 0.000 0.000 0.000 3000349
N bass sub 6.84091 0.20455 26 0.4500 0.000 0.000 0.000 3000350
N drums hat 6.95455 0.05000 60 0.1800 0.250 0.040 0.000 3000124
N drums kick 7.06818 0.30000 33 0.9500 0.000 0.000 0.000 3000016 0.32 0.35 1
N drums hat 7.06818 0.05000 60 0.2600 0.250 0.040 0.000 3000125
N drums hat 7.18182 0.05000 60 0.1800 0.250 0.040 0.000 3000126
N drums ohat 7.29545 0.10000 60 0.5500 -0.200 0.080 0.000 3000127 0.16
N bass sub 7.29545 0.20455 38 0.8000 0.000 0.000 0.000 3000351
N bass sub 7.29545 0.20455 26 0.4500 0.000 0.000 0.000 3000352
N drums hat 7.40909 0.05000 60 0.1800 0.250 0.040 0.000 3000128
N drums kick 7.52273 0.30000 33 0.9500 0.000 0.000 0.000 3000017 0.32 0.35 1
N drums hat 7.52273 0.05000 60 0.2600 0.250 0.040 0.000 3000129
N drums hat 7.63636 0.05000 60 0.1800 0.250 0.040 0.000 3000130
N drums ohat 7.75000 0.10000 60 0.5500 -0.200 0.080 0.000 3000131 0.16
N bass sub 7.75000 0.20455 38 0.8000 0.000 0.000 0.000 3000353
N bass sub 7.75000 0.20455 26 0.4500 0.000 0.000 0.000 3000354
N drums hat 7.86364 0.05000 60 0.1800 0.250 0.040 0.000 3000132
N drums kick 7.97727 0.30000 33 0.9500 0.000 0.000 0.000 3000018 0.32 0.35 1
N drums hat 7.97727 0.05000 60 0.2600 0.250 0.040 0.000 3000133
N drums hat 8.09091 0.05000 60 0.1800 0.250 0.040 0.000 3000134
N drums ohat 8.20455 0.10000 60 0.5500 -0.200 0.080 0.000 3000135 0.16
N bass sub 8.20455 0.20455 38 0.8000 0.000 0.000 0.000 3000355
N bass sub 8.20455 0.20455 26 0.4500 0.000 0.000 0.000 3000356
N drums hat 8.31818 0.05000 60 0.1800 0.250 0.040 0.000 3000136
N drums kick 8.43182 0.30000 33 0.9500 0.000 0.000 0.000 3000019 0.32 0.35 1
N drums hat 8.43182 0.05000 60 0.2600 0.250 0.040 0.000 3000137
N drums hat 8.54545 0.05000 60 0.1800 0.250 0.040 0.000 3000138
N drums ohat 8.65909 0.10000 60 0.5500 -0.200 0.080 0.000 3000139 0.16
N bass sub 8.65909 0.20455 38 0.8000 0.000 0.000 0.000 3000357
N bass sub 8.65909 0.20455 26 0.4500 0.000 0.000 0.000 3000358
N drums hat 8.77273 0.05000 60 0.1800 0.250 0.040 0.000 3000140
N drums kick 8.88636 0.30000 33 0.9500 0.000 0.000 0.000 3000020 0.32 0.35 1
N drums hat 8.88636 0.05000 60 0.2600 0.250 0.040 0.000 3000141
N drums hat 9.00000 0.05000 60 0.1800 0.250 0.040 0.000 3000142
N drums ohat 9.11364 0.10000 60 0.5500 -0.200 0.080 0.000 3000143 0.16
N bass sub 9.11364 0.20455 38 0.8000 0.000 0.000 0.000 3000359
N bass sub 9.11364 0.20455 26 0.4500 0.000 0.000 0.000 3000360
N drums hat 9.22727 0.05000 60 0.1800 0.250 0.040 0.000 3000144
N drums kick 9.34091 0.30000 33 0.9500 0.000 0.000 0.000 3000021 0.32 0.35 1
N drums hat 9.34091 0.05000 60 0.2600 0.250 0.040 0.000 3000145
N drums hat 9.45455 0.05000 60 0.1800 0.250 0.040 0.000 3000146
N drums ohat 9.56818 0.10000 60 0.5500 -0.200 0.080 0.000 3000147 0.16
N bass sub 9.56818 0.20455 38 0.8000 0.000 0.000 0.000 3000361
N bass sub 9.56818 0.20455 26 0.4500 0.000 0.000 0.000 3000362
N drums hat 9.68182 0.05000 60 0.1800 0.250 0.040 0.000 3000148
N drums kick 9.79545 0.30000 33 0.9500 0.000 0.000 0.000 3000022 0.32 0.35 1
N drums hat 9.79545 0.05000 60 0.2600 0.250 0.040 0.000 3000149
N drums hat 9.90909 0.05000 60 0.1800 0.250 0.040 0.000 3000150
N drums ohat 10.02273 0.10000 60 0.5500 -0.200 0.080 0.000 3000151 0.16
N bass sub 10.02273 0.20455 38 0.8000 0.000 0.000 0.000 3000363
N bass sub 10.02273 0.20455 26 0.4500 0.000 0.000 0.000 3000364
N drums hat 10.13636 0.05000 60 0.1800 0.250 0.040 0.000 3000152
N drums kick 10.25000 0.30000 33 0.9500 0.000 0.000 0.000 3000023 0.32 0.35 1
N drums hat 10.25000 0.05000 60 0.2600 0.250 0.040 0.000 3000153
N drums hat 10.36364 0.05000 60 0.1800 0.250 0.040 0.000 3000154
N drums ohat 10.47727 0.10000 60 0.5500 -0.200 0.080 0.000 3000155 0.16
N bass sub 10.47727 0.20455 38 0.8000 0.000 0.000 0.000 3000365
N bass sub 10.47727 0.20455 26 0.4500 0.000 0.000 0.000 3000366
N drums hat 10.59091 0.05000 60 0.1800 0.250 0.040 0.000 3000156
N drums kick 10.70455 0.30000 33 0.9500 0.000 0.000 0.000 3000024 0.32 0.35 1
N drums hat 10.70455 0.05000 60 0.2600 0.250 0.040 0.000 3000157
