# SAVE STATE, track 5: hand on the glass
DUCKREL 0.4000
FX vox gain=1.0 drive=0.1 delay=0.66667 fb=0.4 rev=0.45 rt60=2.8
FX synth gain=0.85 duck=0.25 rev=0.5 rt60=3.5
FX bass gain=0.9 duck=0.3
FX drums gain=0.9 rev=0.2 rt60=2
FX fx gain=0.7 rev=0.6 rt60=3
DUCK 106.91667
DUCK 107.75000
DUCK 108.25000
DUCK 108.75000
DUCK 109.08333
DUCK 109.58333
DUCK 110.41667
DUCK 110.91667
DUCK 111.41667
DUCK 111.75000
DUCK 112.25000
DUCK 113.08333
DUCK 113.58333
DUCK 114.08333
DUCK 114.41667
DUCK 114.91667
DUCK 115.75000
DUCK 116.25000
DUCK 116.75000
DUCK 117.08333
DUCK 117.58333
DUCK 118.41667
DUCK 118.91667
DUCK 119.41667
DUCK 119.75000
DUCK 120.25000
DUCK 121.08333
DUCK 121.58333
DUCK 122.08333
DUCK 122.41667
DUCK 122.91667
DUCK 123.75000
DUCK 124.25000
DUCK 124.75000
DUCK 125.08333
DUCK 125.58333
DUCK 126.41667
DUCK 126.91667
DUCK 127.41667
DUCK 127.75000
DUCK 128.25000
DUCK 129.08333
DUCK 129.58333
DUCK 130.08333
DUCK 130.41667
DUCK 130.91667
DUCK 131.75000
DUCK 132.25000
DUCK 132.75000
DUCK 133.08333
DUCK 133.58333
DUCK 134.41667
DUCK 134.91667
DUCK 135.41667
DUCK 135.75000
DUCK 136.25000
DUCK 137.08333
DUCK 137.58333
DUCK 138.08333
DUCK 138.41667
DUCK 138.91667
DUCK 139.75000
DUCK 140.25000
DUCK 140.75000
DUCK 141.08333
DUCK 141.58333
DUCK 142.41667
DUCK 142.91667
DUCK 143.41667
DUCK 143.75000
DUCK 144.25000
DUCK 145.08333
DUCK 145.58333
DUCK 146.08333
DUCK 146.41667
DUCK 146.91667
DUCK 147.75000
DUCK 148.25000
DUCK 148.75000
DUCK 149.08333
CRUSH synth 58.91667 61.58333 5 4
CRUSH drums 58.91667 61.58333 5 4
STUTTER synth 149.25000 149.41667 0.0833333 0
STUTTER synth 149.41667 149.58333 0.0416667 0
STUTTER drums 149.25000 149.41667 0.0833333 0
STUTTER drums 149.41667 149.58333 0.0416667 0
STUTTER bass 149.25000 149.41667 0.0833333 0
STUTTER bass 149.41667 149.58333 0.0416667 0
TAPESTOP synth 148.91667 149.59333 0 0
TAPESTOP drums 148.91667 149.59333 0 0
TAPESTOP bass 148.91667 149.59333 0 0
TAPESTOP fx 148.91667 149.59333 0 0
N synth felt 0.25000 1.06667 74 0.5000 0.000 0.550 0.120 5000001
N synth darkpad 0.25000 5.22667 57 0.5000 0.000 0.500 0.050 5000016
N synth darkpad 0.25000 5.22667 62 0.5000 0.000 0.500 0.050 5000017
N synth darkpad 0.25000 5.22667 65 0.5000 0.000 0.500 0.050 5000018
N synth darkpad 0.25000 5.22667 69 0.5000 0.000 0.500 0.050 5000019
N synth felt 1.25000 0.53333 69 0.5000 0.000 0.550 0.120 5000002
N synth felt 1.58333 1.06667 70 0.5000 0.000 0.550 0.120 5000003
N synth felt 2.25000 1.06667 69 0.5000 0.000 0.550 0.120 5000004
N synth felt 2.91667 1.06667 67 0.5000 0.000 0.550 0.120 5000005
N synth felt 3.91667 0.53333 65 0.5000 0.000 0.550 0.120 5000006
N synth felt 4.25000 1.06667 67 0.5000 0.000 0.550 0.120 5000007
N synth felt 4.91667 1.06667 69 0.5000 0.000 0.550 0.120 5000008
N synth felt 5.58333 1.06667 74 0.5000 0.000 0.550 0.120 5000009
N synth darkpad 5.58333 5.22667 58 0.5000 0.000 0.500 0.050 5000020
N synth darkpad 5.58333 5.22667 62 0.5000 0.000 0.500 0.050 5000021
N synth darkpad 5.58333 5.22667 67 0.5000 0.000 0.500 0.050 5000022
N synth darkpad 5.58333 5.22667 70 0.5000 0.000 0.500 0.050 5000023
N synth felt 6.58333 0.53333 69 0.5000 0.000 0.550 0.120 5000010
N synth felt 6.91667 1.06667 70 0.5000 0.000 0.550 0.120 5000011
N synth felt 7.58333 1.06667 77 0.5000 0.000 0.550 0.120 5000012
N synth felt 8.25000 2.13333 76 0.5000 0.000 0.550 0.120 5000013
N synth felt 9.58333 1.06667 74 0.5000 0.000 0.550 0.120 5000014
N synth felt 10.25000 1.06667 72 0.5000 0.000 0.550 0.120 5000015
N synth felt 10.91667 1.06667 74 0.3500 0.000 0.550 0.120 5000028
N synth felt 10.91667 2.50000 38 0.4200 0.000 0.550 0.120 5000058 1
N synth darkpad 10.91667 5.22667 57 0.5000 0.000 0.500 0.050 5000074
N synth darkpad 10.91667 5.22667 62 0.5000 0.000 0.500 0.050 5000075
N synth darkpad 10.91667 5.22667 65 0.5000 0.000 0.500 0.050 5000076
N synth darkpad 10.91667 5.22667 69 0.5000 0.000 0.500 0.050 5000077
N drums tick 10.91667 0.03000 60 0.3500 0.450 0.250 0.150 5000090
N synth felt 10.93667 2.50000 50 0.2800 0.000 0.550 0.120 5000059 1
N drums tick 11.58333 0.03000 60 0.2200 0.450 0.250 0.150 5000091
N synth felt 11.91667 0.53333 69 0.3500 0.000 0.550 0.120 5000029
N synth felt 12.25000 1.06667 70 0.3500 0.000 0.550 0.120 5000030
N drums tick 12.25000 0.03000 60 0.2200 0.450 0.250 0.150 5000092
N synth felt 12.91667 1.06667 69 0.3500 0.000 0.550 0.120 5000031
N drums tick 12.91667 0.03000 60 0.2200 0.450 0.250 0.150 5000093
N drums tick 13.08333 0.03000 60 0.1500 0.450 0.250 0.150 5000094
N synth felt 13.58333 1.06667 67 0.3500 0.000 0.550 0.120 5000032
N synth felt 13.58333 2.50000 46 0.4200 0.000 0.550 0.120 5000060 1
N drums tick 13.58333 0.03000 60 0.3500 0.450 0.250 0.150 5000095
N synth felt 13.60333 2.50000 58 0.2800 0.000 0.550 0.120 5000061 1
N drums tick 14.25000 0.03000 60 0.2200 0.450 0.250 0.150 5000096
N synth felt 14.58333 0.53333 65 0.3500 0.000 0.550 0.120 5000033
N synth felt 14.91667 1.06667 67 0.3500 0.000 0.550 0.120 5000034
N drums tick 14.91667 0.03000 60 0.2200 0.450 0.250 0.150 5000097
N synth felt 15.58333 1.06667 69 0.3500 0.000 0.550 0.120 5000035
N drums tick 15.58333 0.03000 60 0.2200 0.450 0.250 0.150 5000098
N synth felt 16.25000 1.06667 74 0.3500 0.000 0.550 0.120 5000036
N synth felt 16.25000 2.50000 43 0.4200 0.000 0.550 0.120 5000062 1
N synth darkpad 16.25000 5.22667 58 0.5000 0.000 0.500 0.050 5000078
N synth darkpad 16.25000 5.22667 62 0.5000 0.000 0.500 0.050 5000079
N synth darkpad 16.25000 5.22667 67 0.5000 0.000 0.500 0.050 5000080
N synth darkpad 16.25000 5.22667 70 0.5000 0.000 0.500 0.050 5000081
N drums tick 16.25000 0.03000 60 0.3500 0.450 0.250 0.150 5000099
N synth felt 16.27000 2.50000 55 0.2800 0.000 0.550 0.120 5000063 1
N drums tick 16.91667 0.03000 60 0.2200 0.450 0.250 0.150 5000100
N drums tick 17.08333 0.03000 60 0.1500 0.450 0.250 0.150 5000103
N synth felt 17.25000 0.53333 69 0.3500 0.000 0.550 0.120 5000037
N synth felt 17.58333 1.06667 70 0.3500 0.000 0.550 0.120 5000038
N drums tick 17.58333 0.03000 60 0.2200 0.450 0.250 0.150 5000101
N synth felt 18.25000 1.06667 77 0.3500 0.000 0.550 0.120 5000039
N drums tick 18.25000 0.03000 60 0.2200 0.450 0.250 0.150 5000102
N synth felt 18.91667 2.13333 76 0.3500 0.000 0.550 0.120 5000040
N synth felt 18.91667 2.50000 45 0.4200 0.000 0.550 0.120 5000064 1
N drums tick 18.91667 0.03000 60 0.3500 0.450 0.250 0.150 5000104
N synth felt 18.93667 2.50000 57 0.2800 0.000 0.550 0.120 5000065 1
N drums tick 19.58333 0.03000 60 0.2200 0.450 0.250 0.150 5000105
N synth felt 20.25000 1.06667 74 0.3500 0.000 0.550 0.120 5000041
N drums tick 20.25000 0.03000 60 0.2200 0.450 0.250 0.150 5000106
N synth felt 20.91667 1.06667 72 0.3500 0.000 0.550 0.120 5000042
N drums tick 20.91667 0.03000 60 0.2200 0.450 0.250 0.150 5000107
N synth felt 21.58333 1.06667 74 0.3500 0.000 0.550 0.120 5000043
N synth felt 21.58333 2.50000 38 0.4200 0.000 0.550 0.120 5000066 1
N synth darkpad 21.58333 5.22667 57 0.5000 0.000 0.500 0.050 5000082
N synth darkpad 21.58333 5.22667 62 0.5000 0.000 0.500 0.050 5000083
N synth darkpad 21.58333 5.22667 65 0.5000 0.000 0.500 0.050 5000084
N synth darkpad 21.58333 5.22667 69 0.5000 0.000 0.500 0.050 5000085
N drums tick 21.58333 0.03000 60 0.3500 0.450 0.250 0.150 5000108
N synth felt 21.60333 2.50000 50 0.2800 0.000 0.550 0.120 5000067 1
N drums tick 22.25000 0.03000 60 0.2200 0.450 0.250 0.150 5000109
N synth felt 22.58333 0.53333 69 0.3500 0.000 0.550 0.120 5000044
N drums tick 22.75000 0.03000 60 0.1500 0.450 0.250 0.150 5000112
N synth felt 22.91667 1.06667 70 0.3500 0.000 0.550 0.120 5000045
N drums tick 22.91667 0.03000 60 0.2200 0.450 0.250 0.150 5000110
N synth felt 23.58333 1.06667 69 0.3500 0.000 0.550 0.120 5000046
N drums tick 23.58333 0.03000 60 0.2200 0.450 0.250 0.150 5000111
N synth felt 24.25000 1.06667 67 0.3500 0.000 0.550 0.120 5000047
N synth felt 24.25000 2.50000 46 0.4200 0.000 0.550 0.120 5000068 1
N drums tick 24.25000 0.03000 60 0.3500 0.450 0.250 0.150 5000113
N synth felt 24.27000 2.50000 58 0.2800 0.000 0.550 0.120 5000069 1
N drums tick 24.91667 0.03000 60 0.2200 0.450 0.250 0.150 5000114
N synth felt 25.25000 0.53333 65 0.3500 0.000 0.550 0.120 5000048
N drums tick 25.41667 0.03000 60 0.1500 0.450 0.250 0.150 5000117
N synth felt 25.58333 1.06667 67 0.3500 0.000 0.550 0.120 5000049
N drums tick 25.58333 0.03000 60 0.2200 0.450 0.250 0.150 5000115
N synth felt 26.25000 1.06667 69 0.3500 0.000 0.550 0.120 5000050
N drums tick 26.25000 0.03000 60 0.2200 0.450 0.250 0.150 5000116
N synth felt 26.91667 1.06667 74 0.3500 0.000 0.550 0.120 5000051
N synth felt 26.91667 2.50000 43 0.4200 0.000 0.550 0.120 5000070 1
N synth darkpad 26.91667 5.22667 58 0.5000 0.000 0.500 0.050 5000086
N synth darkpad 26.91667 5.22667 62 0.5000 0.000 0.500 0.050 5000087
N synth darkpad 26.91667 5.22667 67 0.5000 0.000 0.500 0.050 5000088
N synth darkpad 26.91667 5.22667 70 0.5000 0.000 0.500 0.050 5000089
N drums tick 26.91667 0.03000 60 0.3500 0.450 0.250 0.150 5000118
N synth felt 26.93667 2.50000 55 0.2800 0.000 0.550 0.120 5000071 1
N drums tick 27.58333 0.03000 60 0.2200 0.450 0.250 0.150 5000119
N synth felt 27.91667 0.53333 69 0.3500 0.000 0.550 0.120 5000052
N synth felt 28.25000 1.06667 70 0.3500 0.000 0.550 0.120 5000053
N drums tick 28.25000 0.03000 60 0.2200 0.450 0.250 0.150 5000120
N synth felt 28.91667 1.06667 77 0.3500 0.000 0.550 0.120 5000054
N drums tick 28.91667 0.03000 60 0.2200 0.450 0.250 0.150 5000121
N synth felt 29.58333 2.13333 76 0.3500 0.000 0.550 0.120 5000055
N synth felt 29.58333 2.50000 45 0.4200 0.000 0.550 0.120 5000072 1
N drums tick 29.58333 0.03000 60 0.3500 0.450 0.250 0.150 5000122
N synth felt 29.60333 2.50000 57 0.2800 0.000 0.550 0.120 5000073 1
N drums tick 30.25000 0.03000 60 0.2200 0.450 0.250 0.150 5000123
N synth felt 30.91667 1.06667 74 0.3500 0.000 0.550 0.120 5000056
N drums tick 30.91667 0.03000 60 0.2200 0.450 0.250 0.150 5000124
N synth felt 31.58333 1.06667 72 0.3500 0.000 0.550 0.120 5000057
N drums tick 31.58333 0.03000 60 0.2200 0.450 0.250 0.150 5000125
N drums kick 32.25000 0.30000 31 0.9000 0.000 0.000 0.000 5000138 0.45 0.6 0.8
N bass fuzz 32.25000 2.33333 38 0.6500 0.000 0.150 0.000 5000202 480 0.01
N synth darkpad 32.25000 5.22667 57 0.5000 0.000 0.500 0.050 5000210
N synth darkpad 32.25000 5.22667 62 0.5000 0.000 0.500 0.050 5000211
N synth darkpad 32.25000 5.22667 65 0.5000 0.000 0.500 0.050 5000212
N synth darkpad 32.25000 5.22667 69 0.5000 0.000 0.500 0.050 5000213
N synth felt 32.25000 2.50000 38 0.4200 0.000 0.550 0.120 5000226 1
N synth felt 32.27000 2.50000 50 0.2800 0.000 0.550 0.120 5000227 1
N drums hat 32.58333 0.05000 60 0.1800 0.250 0.040 0.000 5000142
N drums hat 33.25000 0.05000 60 0.1800 0.250 0.040 0.000 5000143
N drums snare 33.58333 0.20000 60 0.7000 0.000 0.280 0.000 5000140 0.14 180
N drums clap 33.58333 0.20000 60 0.4000 0.000 0.280 0.000 5000141
N drums kick 33.91667 0.30000 31 0.9000 0.000 0.000 0.000 5000139 0.45 0.6 0.8
N drums hat 33.91667 0.05000 60 0.1800 0.250 0.040 0.000 5000144
N drums hat 34.58333 0.05000 60 0.1800 0.250 0.040 0.000 5000145
N drums kick 34.91667 0.30000 31 0.9000 0.000 0.000 0.000 5000146 0.45 0.6 0.8
N bass fuzz 34.91667 2.33333 34 0.6500 0.000 0.150 0.000 5000203 480 0.01
N synth felt 34.91667 2.50000 46 0.4200 0.000 0.550 0.120 5000228 1
N synth felt 34.93667 2.50000 58 0.2800 0.000 0.550 0.120 5000229 1
N drums hat 35.25000 0.05000 60 0.1800 0.250 0.040 0.000 5000150
N drums hat 35.91667 0.05000 60 0.1800 0.250 0.040 0.000 5000151
N drums snare 36.25000 0.20000 60 0.7000 0.000 0.280 0.000 5000148 0.14 180
N drums clap 36.25000 0.20000 60 0.4000 0.000 0.280 0.000 5000149
N drums kick 36.58333 0.30000 31 0.9000 0.000 0.000 0.000 5000147 0.45 0.6 0.8
N drums hat 36.58333 0.05000 60 0.1800 0.250 0.040 0.000 5000152
N drums hat 37.25000 0.05000 60 0.1800 0.250 0.040 0.000 5000153
N drums kick 37.58333 0.30000 31 0.9000 0.000 0.000 0.000 5000154 0.45 0.6 0.8
N bass fuzz 37.58333 2.33333 43 0.6500 0.000 0.150 0.000 5000204 480 0.01
N synth darkpad 37.58333 5.22667 58 0.5000 0.000 0.500 0.050 5000214
N synth darkpad 37.58333 5.22667 62 0.5000 0.000 0.500 0.050 5000215
N synth darkpad 37.58333 5.22667 67 0.5000 0.000 0.500 0.050 5000216
N synth darkpad 37.58333 5.22667 70 0.5000 0.000 0.500 0.050 5000217
N synth felt 37.58333 2.50000 43 0.4200 0.000 0.550 0.120 5000230 1
N synth felt 37.60333 2.50000 55 0.2800 0.000 0.550 0.120 5000231 1
N drums hat 37.91667 0.05000 60 0.1800 0.250 0.040 0.000 5000158
N drums hat 38.58333 0.05000 60 0.1800 0.250 0.040 0.000 5000159
N drums snare 38.91667 0.20000 60 0.7000 0.000 0.280 0.000 5000156 0.14 180
N drums clap 38.91667 0.20000 60 0.4000 0.000 0.280 0.000 5000157
N drums kick 39.25000 0.30000 31 0.9000 0.000 0.000 0.000 5000155 0.45 0.6 0.8
N drums hat 39.25000 0.05000 60 0.1800 0.250 0.040 0.000 5000160
N drums hat 39.91667 0.05000 60 0.1800 0.250 0.040 0.000 5000161
N drums kick 40.25000 0.30000 31 0.9000 0.000 0.000 0.000 5000162 0.45 0.6 0.8
N bass fuzz 40.25000 2.33333 33 0.6500 0.000 0.150 0.000 5000205 480 0.01
N synth felt 40.25000 2.50000 45 0.4200 0.000 0.550 0.120 5000232 1
N synth felt 40.27000 2.50000 57 0.2800 0.000 0.550 0.120 5000233 1
N drums hat 40.58333 0.05000 60 0.1800 0.250 0.040 0.000 5000166
N drums hat 41.25000 0.05000 60 0.1800 0.250 0.040 0.000 5000167
N drums snare 41.58333 0.20000 60 0.7000 0.000 0.280 0.000 5000164 0.14 180
N drums clap 41.58333 0.20000 60 0.4000 0.000 0.280 0.000 5000165
N drums kick 41.91667 0.30000 31 0.9000 0.000 0.000 0.000 5000163 0.45 0.6 0.8
N drums hat 41.91667 0.05000 60 0.1800 0.250 0.040 0.000 5000168
N drums hat 42.58333 0.05000 60 0.1800 0.250 0.040 0.000 5000169
N drums kick 42.91667 0.30000 31 0.9000 0.000 0.000 0.000 5000170 0.45 0.6 0.8
N bass fuzz 42.91667 2.33333 38 0.6500 0.000 0.150 0.000 5000206 480 0.01
N synth darkpad 42.91667 5.22667 57 0.5000 0.000 0.500 0.050 5000218
N synth darkpad 42.91667 5.22667 62 0.5000 0.000 0.500 0.050 5000219
N synth darkpad 42.91667 5.22667 65 0.5000 0.000 0.500 0.050 5000220
N synth darkpad 42.91667 5.22667 69 0.5000 0.000 0.500 0.050 5000221
N synth felt 42.91667 2.50000 38 0.4200 0.000 0.550 0.120 5000234 1
N synth felt 42.93667 2.50000 50 0.2800 0.000 0.550 0.120 5000235 1
N drums hat 43.25000 0.05000 60 0.1800 0.250 0.040 0.000 5000174
N drums hat 43.91667 0.05000 60 0.1800 0.250 0.040 0.000 5000175
N drums snare 44.25000 0.20000 60 0.7000 0.000 0.280 0.000 5000172 0.14 180
N drums clap 44.25000 0.20000 60 0.4000 0.000 0.280 0.000 5000173
N drums kick 44.58333 0.30000 31 0.9000 0.000 0.000 0.000 5000171 0.45 0.6 0.8
N drums hat 44.58333 0.05000 60 0.1800 0.250 0.040 0.000 5000176
N drums hat 45.25000 0.05000 60 0.1800 0.250 0.040 0.000 5000177
N drums kick 45.58333 0.30000 31 0.9000 0.000 0.000 0.000 5000178 0.45 0.6 0.8
N bass fuzz 45.58333 2.33333 34 0.6500 0.000 0.150 0.000 5000207 480 0.01
N synth felt 45.58333 2.50000 46 0.4200 0.000 0.550 0.120 5000236 1
N synth felt 45.60333 2.50000 58 0.2800 0.000 0.550 0.120 5000237 1
N drums hat 45.91667 0.05000 60 0.1800 0.250 0.040 0.000 5000182
N drums hat 46.58333 0.05000 60 0.1800 0.250 0.040 0.000 5000183
N drums snare 46.91667 0.20000 60 0.7000 0.000 0.280 0.000 5000180 0.14 180
N drums clap 46.91667 0.20000 60 0.4000 0.000 0.280 0.000 5000181
N drums kick 47.25000 0.30000 31 0.9000 0.000 0.000 0.000 5000179 0.45 0.6 0.8
N drums hat 47.25000 0.05000 60 0.1800 0.250 0.040 0.000 5000184
N drums hat 47.91667 0.05000 60 0.1800 0.250 0.040 0.000 5000185
N drums kick 48.25000 0.30000 31 0.9000 0.000 0.000 0.000 5000186 0.45 0.6 0.8
N bass fuzz 48.25000 2.33333 43 0.6500 0.000 0.150 0.000 5000208 480 0.01
N synth darkpad 48.25000 5.22667 58 0.5000 0.000 0.500 0.050 5000222
N synth darkpad 48.25000 5.22667 62 0.5000 0.000 0.500 0.050 5000223
N synth darkpad 48.25000 5.22667 67 0.5000 0.000 0.500 0.050 5000224
N synth darkpad 48.25000 5.22667 70 0.5000 0.000 0.500 0.050 5000225
N synth felt 48.25000 2.50000 43 0.4200 0.000 0.550 0.120 5000238 1
N synth felt 48.27000 2.50000 55 0.2800 0.000 0.550 0.120 5000239 1
N drums hat 48.58333 0.05000 60 0.1800 0.250 0.040 0.000 5000190
N drums hat 49.25000 0.05000 60 0.1800 0.250 0.040 0.000 5000191
N drums snare 49.58333 0.20000 60 0.7000 0.000 0.280 0.000 5000188 0.14 180
N drums clap 49.58333 0.20000 60 0.4000 0.000 0.280 0.000 5000189
N drums kick 49.91667 0.30000 31 0.9000 0.000 0.000 0.000 5000187 0.45 0.6 0.8
N drums hat 49.91667 0.05000 60 0.1800 0.250 0.040 0.000 5000192
N drums hat 50.58333 0.05000 60 0.1800 0.250 0.040 0.000 5000193
N drums kick 50.91667 0.30000 31 0.9000 0.000 0.000 0.000 5000194 0.45 0.6 0.8
N bass fuzz 50.91667 2.33333 33 0.6500 0.000 0.150 0.000 5000209 480 0.01
N synth felt 50.91667 2.50000 45 0.4200 0.000 0.550 0.120 5000240 1
N synth felt 50.93667 2.50000 57 0.2800 0.000 0.550 0.120 5000241 1
N drums hat 51.25000 0.05000 60 0.1800 0.250 0.040 0.000 5000198
N drums hat 51.91667 0.05000 60 0.1800 0.250 0.040 0.000 5000199
N drums snare 52.25000 0.20000 60 0.7000 0.000 0.280 0.000 5000196 0.14 180
N drums clap 52.25000 0.20000 60 0.4000 0.000 0.280 0.000 5000197
N drums kick 52.58333 0.30000 31 0.9000 0.000 0.000 0.000 5000195 0.45 0.6 0.8
N drums hat 52.58333 0.05000 60 0.1800 0.250 0.040 0.000 5000200
N drums hat 53.25000 0.05000 60 0.1800 0.250 0.040 0.000 5000201
N synth felt 53.58333 1.06667 74 0.5000 0.000 0.550 0.120 5000242
N synth darkpad 53.58333 5.22667 57 0.5000 0.000 0.500 0.050 5000257
N synth darkpad 53.58333 5.22667 62 0.5000 0.000 0.500 0.050 5000258
N synth darkpad 53.58333 5.22667 65 0.5000 0.000 0.500 0.050 5000259
N synth darkpad 53.58333 5.22667 69 0.5000 0.000 0.500 0.050 5000260
N synth felt 54.58333 0.53333 69 0.5000 0.000 0.550 0.120 5000243
N synth felt 54.91667 1.06667 70 0.5000 0.000 0.550 0.120 5000244
N synth felt 55.58333 1.06667 69 0.5000 0.000 0.550 0.120 5000245
N synth felt 56.25000 1.06667 67 0.5000 0.000 0.550 0.120 5000246
N synth felt 57.25000 0.53333 65 0.5000 0.000 0.550 0.120 5000247
N synth felt 57.58333 1.06667 67 0.5000 0.000 0.550 0.120 5000248
N synth felt 58.25000 1.06667 69 0.5000 0.000 0.550 0.120 5000249
N fx glitch 58.58333 0.33333 79 0.5500 0.000 0.200 0.250 5000265 40
N synth felt 58.91667 1.06667 74 0.5000 0.000 0.550 0.120 5000250
N synth darkpad 58.91667 5.22667 58 0.5000 0.000 0.500 0.050 5000261
N synth darkpad 58.91667 5.22667 62 0.5000 0.000 0.500 0.050 5000262
N synth darkpad 58.91667 5.22667 67 0.5000 0.000 0.500 0.050 5000263
N synth darkpad 58.91667 5.22667 70 0.5000 0.000 0.500 0.050 5000264
N synth felt 59.91667 0.53333 69 0.5000 0.000 0.550 0.120 5000251
N synth felt 60.25000 1.06667 70 0.5000 0.000 0.550 0.120 5000252
N synth felt 60.91667 1.06667 77 0.5000 0.000 0.550 0.120 5000253
N synth felt 61.58333 2.13333 76 0.5000 0.000 0.550 0.120 5000254
N synth felt 62.91667 1.06667 74 0.5000 0.000 0.550 0.120 5000255
N synth felt 63.58333 1.06667 72 0.5000 0.000 0.550 0.120 5000256
N fx glitch 63.91667 0.66667 72 0.5500 0.000 0.200 0.250 5000266 40
N synth felt 64.25000 1.06667 74 0.3500 0.000 0.550 0.120 5000271
N synth felt 64.25000 2.50000 38 0.4200 0.000 0.550 0.120 5000301 1
N synth darkpad 64.25000 5.22667 57 0.5000 0.000 0.500 0.050 5000317
N synth darkpad 64.25000 5.22667 62 0.5000 0.000 0.500 0.050 5000318
N synth darkpad 64.25000 5.22667 65 0.5000 0.000 0.500 0.050 5000319
N synth darkpad 64.25000 5.22667 69 0.5000 0.000 0.500 0.050 5000320
N drums tick 64.25000 0.03000 60 0.3500 0.450 0.250 0.150 5000333
N synth felt 64.27000 2.50000 50 0.2800 0.000 0.550 0.120 5000302 1
N drums hat 64.58333 0.05000 60 0.1800 0.250 0.040 0.000 5000368
N drums tick 64.91667 0.03000 60 0.2200 0.450 0.250 0.150 5000334
N synth felt 65.25000 0.53333 69 0.3500 0.000 0.550 0.120 5000272
N drums hat 65.25000 0.05000 60 0.1800 0.250 0.040 0.000 5000369
N synth felt 65.58333 1.06667 70 0.3500 0.000 0.550 0.120 5000273
N drums tick 65.58333 0.03000 60 0.2200 0.450 0.250 0.150 5000335
N drums snare 65.58333 0.20000 60 0.4500 0.000 0.280 0.000 5000366 0.14 180
N drums clap 65.58333 0.20000 60 0.2500 0.000 0.280 0.000 5000367
N drums hat 65.91667 0.05000 60 0.1800 0.250 0.040 0.000 5000370
N synth felt 66.25000 1.06667 69 0.3500 0.000 0.550 0.120 5000274
N drums tick 66.25000 0.03000 60 0.2200 0.450 0.250 0.150 5000336
N drums hat 66.58333 0.05000 60 0.1800 0.250 0.040 0.000 5000371
N synth felt 66.91667 1.06667 67 0.3500 0.000 0.550 0.120 5000275
N synth felt 66.91667 2.50000 46 0.4200 0.000 0.550 0.120 5000303 1
N drums tick 66.91667 0.03000 60 0.3500 0.450 0.250 0.150 5000337
N synth felt 66.93667 2.50000 58 0.2800 0.000 0.550 0.120 5000304 1
N drums hat 67.25000 0.05000 60 0.1800 0.250 0.040 0.000 5000374
N drums tick 67.58333 0.03000 60 0.2200 0.450 0.250 0.150 5000338
N synth felt 67.91667 0.53333 65 0.3500 0.000 0.550 0.120 5000276
N drums hat 67.91667 0.05000 60 0.1800 0.250 0.040 0.000 5000375
N synth felt 68.25000 1.06667 67 0.3500 0.000 0.550 0.120 5000277
N drums tick 68.25000 0.03000 60 0.2200 0.450 0.250 0.150 5000339
N drums snare 68.25000 0.20000 60 0.4500 0.000 0.280 0.000 5000372 0.14 180
N drums clap 68.25000 0.20000 60 0.2500 0.000 0.280 0.000 5000373
N drums hat 68.58333 0.05000 60 0.1800 0.250 0.040 0.000 5000376
N synth felt 68.91667 1.06667 69 0.3500 0.000 0.550 0.120 5000278
N drums tick 68.91667 0.03000 60 0.2200 0.450 0.250 0.150 5000340
N drums hat 69.25000 0.05000 60 0.1800 0.250 0.040 0.000 5000377
N synth felt 69.58333 1.06667 74 0.3500 0.000 0.550 0.120 5000279
N synth felt 69.58333 2.50000 43 0.4200 0.000 0.550 0.120 5000305 1
N synth darkpad 69.58333 5.22667 58 0.5000 0.000 0.500 0.050 5000321
N synth darkpad 69.58333 5.22667 62 0.5000 0.000 0.500 0.050 5000322
N synth darkpad 69.58333 5.22667 67 0.5000 0.000 0.500 0.050 5000323
N synth darkpad 69.58333 5.22667 70 0.5000 0.000 0.500 0.050 5000324
N drums tick 69.58333 0.03000 60 0.3500 0.450 0.250 0.150 5000341
N synth felt 69.60333 2.50000 55 0.2800 0.000 0.550 0.120 5000306 1
N drums hat 69.91667 0.05000 60 0.1800 0.250 0.040 0.000 5000380
N drums tick 70.25000 0.03000 60 0.2200 0.450 0.250 0.150 5000342
N drums tick 70.41667 0.03000 60 0.1500 0.450 0.250 0.150 5000345
N synth felt 70.58333 0.53333 69 0.3500 0.000 0.550 0.120 5000280
N drums hat 70.58333 0.05000 60 0.1800 0.250 0.040 0.000 5000381
N synth felt 70.91667 1.06667 70 0.3500 0.000 0.550 0.120 5000281
N drums tick 70.91667 0.03000 60 0.2200 0.450 0.250 0.150 5000343
N drums snare 70.91667 0.20000 60 0.4500 0.000 0.280 0.000 5000378 0.14 180
N drums clap 70.91667 0.20000 60 0.2500 0.000 0.280 0.000 5000379
N drums hat 71.25000 0.05000 60 0.1800 0.250 0.040 0.000 5000382
N synth felt 71.58333 1.06667 77 0.3500 0.000 0.550 0.120 5000282
N drums tick 71.58333 0.03000 60 0.2200 0.450 0.250 0.150 5000344
