# SAVE STATE, track 1: cold boot
DUCKREL 0.4500
FX vox gain=0.9 delay=0.5625 fb=0.45 rev=0.5 rt60=3.5
FX synth gain=0.9 rev=0.6 rt60=4.5 rsize=1.4 rdamp=0.5
FX bass gain=0.8
FX drums gain=0.7 rev=0.3
FX fx gain=0.7 rev=0.6 rt60=4
CRUSH synth 60.25000 66.25000 6 3
CRUSH fx 60.25000 66.25000 6 3
STUTTER synth 71.50000 71.87500 0.1875 0
STUTTER synth 71.87500 72.25000 0.09375 0
STUTTER drums 71.50000 71.87500 0.1875 0
STUTTER drums 71.87500 72.25000 0.09375 0
STUTTER bass 71.50000 71.87500 0.1875 0
STUTTER bass 71.87500 72.25000 0.09375 0
TAPESTOP synth 70.75000 72.26000 0 0
TAPESTOP drums 70.75000 72.26000 0 0
TAPESTOP bass 70.75000 72.26000 0 0
TAPESTOP fx 70.75000 72.26000 0 0
N synth felt 0.25000 1.20000 81 0.5000 0.000 0.550 0.120 1000001
N synth felt 0.25000 2.81250 38 0.4200 0.000 0.550 0.120 1000021 1
N synth felt 0.27000 2.81250 50 0.2800 0.000 0.550 0.120 1000022 1
N synth felt 1.75000 1.20000 81 0.5000 0.000 0.550 0.120 1000002
N synth felt 2.87500 0.60000 79 0.5000 0.000 0.550 0.120 1000003
N synth felt 3.25000 1.20000 77 0.5000 0.000 0.550 0.120 1000004
N synth felt 3.25000 2.81250 46 0.4200 0.000 0.550 0.120 1000023 1
N synth felt 3.27000 2.81250 58 0.2800 0.000 0.550 0.120 1000024 1
N synth felt 4.75000 1.80000 77 0.5000 0.000 0.550 0.120 1000005
N synth felt 6.25000 1.20000 81 0.5000 0.000 0.550 0.120 1000006
N synth felt 6.25000 2.81250 41 0.4200 0.000 0.550 0.120 1000025 1
N synth felt 6.27000 2.81250 53 0.2800 0.000 0.550 0.120 1000026 1
N synth felt 7.75000 1.20000 81 0.5000 0.000 0.550 0.120 1000007
N synth felt 8.87500 0.60000 82 0.5000 0.000 0.550 0.120 1000008
N synth felt 9.25000 2.40000 81 0.5000 0.000 0.550 0.120 1000009
N synth felt 9.25000 2.81250 48 0.4200 0.000 0.550 0.120 1000027 1
N synth felt 9.27000 2.81250 60 0.2800 0.000 0.550 0.120 1000028 1
N synth felt 11.50000 0.60000 79 0.5000 0.000 0.550 0.120 1000010
N synth felt 11.87500 0.60000 77 0.5000 0.000 0.550 0.120 1000011
N synth felt 12.25000 1.20000 76 0.5000 0.000 0.550 0.120 1000012
N synth felt 12.25000 2.81250 38 0.4200 0.000 0.550 0.120 1000029 1
N synth felt 12.27000 2.81250 50 0.2800 0.000 0.550 0.120 1000030 1
N synth felt 13.75000 1.20000 76 0.5000 0.000 0.550 0.120 1000013
N synth felt 14.87500 0.60000 77 0.5000 0.000 0.550 0.120 1000014
N synth felt 15.25000 1.80000 74 0.5000 0.000 0.550 0.120 1000015
N synth felt 15.25000 2.81250 46 0.4200 0.000 0.550 0.120 1000031 1
N synth felt 15.27000 2.81250 58 0.2800 0.000 0.550 0.120 1000032 1
N synth felt 16.75000 1.20000 72 0.5000 0.000 0.550 0.120 1000016
N synth felt 18.25000 1.20000 74 0.5000 0.000 0.550 0.120 1000017
N synth felt 18.25000 2.81250 43 0.4200 0.000 0.550 0.120 1000033 1
N synth felt 18.27000 2.81250 55 0.2800 0.000 0.550 0.120 1000034 1
N synth felt 19.75000 1.20000 77 0.5000 0.000 0.550 0.120 1000018
N synth felt 20.87500 0.60000 76 0.5000 0.000 0.550 0.120 1000019
N synth felt 21.25000 3.60000 74 0.5000 0.000 0.550 0.120 1000020
N synth felt 21.25000 2.81250 45 0.4200 0.000 0.550 0.120 1000035 1
N synth felt 21.27000 2.81250 57 0.2800 0.000 0.550 0.120 1000036 1
N synth felt 24.25000 1.20000 81 0.5000 0.000 0.550 0.120 1000037
N synth felt 24.25000 2.81250 38 0.4200 0.000 0.550 0.120 1000057 1
N synth darkpad 24.25000 5.88000 57 0.5000 0.000 0.500 0.050 1000073
N synth darkpad 24.25000 5.88000 62 0.5000 0.000 0.500 0.050 1000074
N synth darkpad 24.25000 5.88000 65 0.5000 0.000 0.500 0.050 1000075
N synth darkpad 24.25000 5.88000 69 0.5000 0.000 0.500 0.050 1000076
N bass fuzz 24.25000 24.00000 28 0.4500 0.000 0.150 0.000 1000089 500 2.5
N drums tick 24.25000 0.03000 60 0.3500 0.450 0.250 0.150 1000090
N synth felt 24.27000 2.81250 50 0.2800 0.000 0.550 0.120 1000058 1
N drums tick 25.00000 0.03000 60 0.2200 0.450 0.250 0.150 1000091
N synth felt 25.75000 1.20000 81 0.5000 0.000 0.550 0.120 1000038
N drums tick 25.75000 0.03000 60 0.2200 0.450 0.250 0.150 1000092
N drums tick 26.50000 0.03000 60 0.2200 0.450 0.250 0.150 1000093
N synth felt 26.87500 0.60000 79 0.5000 0.000 0.550 0.120 1000039
N synth felt 27.25000 1.20000 77 0.5000 0.000 0.550 0.120 1000040
N synth felt 27.25000 2.81250 46 0.4200 0.000 0.550 0.120 1000059 1
N drums tick 27.25000 0.03000 60 0.3500 0.450 0.250 0.150 1000094
N synth felt 27.27000 2.81250 58 0.2800 0.000 0.550 0.120 1000060 1
N drums tick 28.00000 0.03000 60 0.2200 0.450 0.250 0.150 1000095
N synth felt 28.75000 1.80000 77 0.5000 0.000 0.550 0.120 1000041
N drums tick 28.75000 0.03000 60 0.2200 0.450 0.250 0.150 1000096
N drums tick 29.50000 0.03000 60 0.2200 0.450 0.250 0.150 1000097
N drums tick 29.68750 0.03000 60 0.1500 0.450 0.250 0.150 1000098
N synth felt 30.25000 1.20000 81 0.5000 0.000 0.550 0.120 1000042
N synth felt 30.25000 2.81250 41 0.4200 0.000 0.550 0.120 1000061 1
N synth darkpad 30.25000 5.88000 57 0.5000 0.000 0.500 0.050 1000077
N synth darkpad 30.25000 5.88000 60 0.5000 0.000 0.500 0.050 1000078
N synth darkpad 30.25000 5.88000 65 0.5000 0.000 0.500 0.050 1000079
N synth darkpad 30.25000 5.88000 69 0.5000 0.000 0.500 0.050 1000080
N drums tick 30.25000 0.03000 60 0.3500 0.450 0.250 0.150 1000099
N synth felt 30.27000 2.81250 53 0.2800 0.000 0.550 0.120 1000062 1
N drums tick 31.00000 0.03000 60 0.2200 0.450 0.250 0.150 1000100
N synth felt 31.75000 1.20000 81 0.5000 0.000 0.550 0.120 1000043
N drums tick 31.75000 0.03000 60 0.2200 0.450 0.250 0.150 1000101
N drums tick 32.50000 0.03000 60 0.2200 0.450 0.250 0.150 1000102
N synth felt 32.87500 0.60000 82 0.5000 0.000 0.550 0.120 1000044
N synth felt 33.25000 2.40000 81 0.5000 0.000 0.550 0.120 1000045
N synth felt 33.25000 2.81250 48 0.4200 0.000 0.550 0.120 1000063 1
N drums tick 33.25000 0.03000 60 0.3500 0.450 0.250 0.150 1000103
N synth felt 33.27000 2.81250 60 0.2800 0.000 0.550 0.120 1000064 1
N drums tick 34.00000 0.03000 60 0.2200 0.450 0.250 0.150 1000104
N drums tick 34.75000 0.03000 60 0.2200 0.450 0.250 0.150 1000105
N synth felt 35.50000 0.60000 79 0.5000 0.000 0.550 0.120 1000046
N drums tick 35.50000 0.03000 60 0.2200 0.450 0.250 0.150 1000106
N drums tick 35.68750 0.03000 60 0.1500 0.450 0.250 0.150 1000107
N synth felt 35.87500 0.60000 77 0.5000 0.000 0.550 0.120 1000047
N synth felt 36.25000 1.20000 76 0.5000 0.000 0.550 0.120 1000048
N synth felt 36.25000 2.81250 38 0.4200 0.000 0.550 0.120 1000065 1
N synth darkpad 36.25000 5.88000 57 0.5000 0.000 0.500 0.050 1000081
N synth darkpad 36.25000 5.88000 62 0.5000 0.000 0.500 0.050 1000082
N synth darkpad 36.25000 5.88000 65 0.5000 0.000 0.500 0.050 1000083
N synth darkpad 36.25000 5.88000 69 0.5000 0.000 0.500 0.050 1000084
N drums tick 36.25000 0.03000 60 0.3500 0.450 0.250 0.150 1000108
N synth felt 36.27000 2.81250 50 0.2800 0.000 0.550 0.120 1000066 1
N drums tick 37.00000 0.03000 60 0.2200 0.450 0.250 0.150 1000109
N synth felt 37.75000 1.20000 76 0.5000 0.000 0.550 0.120 1000049
N drums tick 37.75000 0.03000 60 0.2200 0.450 0.250 0.150 1000110
N drums tick 38.50000 0.03000 60 0.2200 0.450 0.250 0.150 1000111
N synth felt 38.87500 0.60000 77 0.5000 0.000 0.550 0.120 1000050
N synth felt 39.25000 1.80000 74 0.5000 0.000 0.550 0.120 1000051
N synth felt 39.25000 2.81250 46 0.4200 0.000 0.550 0.120 1000067 1
N drums tick 39.25000 0.03000 60 0.3500 0.450 0.250 0.150 1000112
N synth felt 39.27000 2.81250 58 0.2800 0.000 0.550 0.120 1000068 1
N drums tick 40.00000 0.03000 60 0.2200 0.450 0.250 0.150 1000113
N drums tick 40.18750 0.03000 60 0.1500 0.450 0.250 0.150 1000116
N synth felt 40.75000 1.20000 72 0.5000 0.000 0.550 0.120 1000052
N drums tick 40.75000 0.03000 60 0.2200 0.450 0.250 0.150 1000114
N drums tick 41.50000 0.03000 60 0.2200 0.450 0.250 0.150 1000115
N synth felt 42.25000 1.20000 74 0.5000 0.000 0.550 0.120 1000053
N synth felt 42.25000 2.81250 43 0.4200 0.000 0.550 0.120 1000069 1
N synth darkpad 42.25000 5.88000 58 0.5000 0.000 0.500 0.050 1000085
N synth darkpad 42.25000 5.88000 62 0.5000 0.000 0.500 0.050 1000086
N synth darkpad 42.25000 5.88000 67 0.5000 0.000 0.500 0.050 1000087
N synth darkpad 42.25000 5.88000 70 0.5000 0.000 0.500 0.050 1000088
N drums tick 42.25000 0.03000 60 0.3500 0.450 0.250 0.150 1000117
N synth felt 42.27000 2.81250 55 0.2800 0.000 0.550 0.120 1000070 1
N drums tick 43.00000 0.03000 60 0.2200 0.450 0.250 0.150 1000118
N synth felt 43.75000 1.20000 77 0.5000 0.000 0.550 0.120 1000054
N drums tick 43.75000 0.03000 60 0.2200 0.450 0.250 0.150 1000119
N drums tick 44.50000 0.03000 60 0.2200 0.450 0.250 0.150 1000120
N synth felt 44.87500 0.60000 76 0.5000 0.000 0.550 0.120 1000055
N synth felt 45.25000 3.60000 74 0.5000 0.000 0.550 0.120 1000056
N synth felt 45.25000 2.81250 45 0.4200 0.000 0.550 0.120 1000071 1
N drums tick 45.25000 0.03000 60 0.3500 0.450 0.250 0.150 1000121
N synth felt 45.27000 2.81250 57 0.2800 0.000 0.550 0.120 1000072 1
N drums tick 46.00000 0.03000 60 0.2200 0.450 0.250 0.150 1000122
N drums tick 46.56250 0.03000 60 0.1500 0.450 0.250 0.150 1000125
N drums tick 46.75000 0.03000 60 0.2200 0.450 0.250 0.150 1000123
N drums tick 47.50000 0.03000 60 0.2200 0.450 0.250 0.150 1000124
N synth felt 48.25000 1.20000 81 0.5000 0.000 0.550 0.120 1000126
N synth felt 48.25000 2.81250 38 0.4200 0.000 0.550 0.120 1000142 1
N synth darkpad 48.25000 5.88000 57 0.5000 0.000 0.500 0.050 1000154
N synth darkpad 48.25000 5.88000 62 0.5000 0.000 0.500 0.050 1000155
N synth darkpad 48.25000 5.88000 65 0.5000 0.000 0.500 0.050 1000156
N synth darkpad 48.25000 5.88000 69 0.5000 0.000 0.500 0.050 1000157
N bass fuzz 48.25000 18.00000 28 0.4500 0.000 0.150 0.000 1000166 500 2.5
N drums tick 48.25000 0.03000 60 0.3500 0.450 0.250 0.150 1000171
N bass sub 48.25000 2.94000 38 0.7500 0.000 0.000 0.000 1000198
N fx riser 48.25000 18.00000 48 0.7500 0.000 0.350 0.000 1000204
N synth felt 48.27000 2.81250 50 0.2800 0.000 0.550 0.120 1000143 1
N fx zap 48.81250 0.12000 84 0.4500 0.300 0.300 0.300 1000168
N drums tick 49.00000 0.03000 60 0.2200 0.450 0.250 0.150 1000172
N synth felt 49.75000 1.20000 81 0.5000 0.000 0.550 0.120 1000127
N drums tick 49.75000 0.03000 60 0.2200 0.450 0.250 0.150 1000173
N drums tick 50.50000 0.03000 60 0.2200 0.450 0.250 0.150 1000174
N synth felt 50.87500 0.60000 79 0.5000 0.000 0.550 0.120 1000128
N synth felt 51.25000 1.20000 77 0.5000 0.000 0.550 0.120 1000129
N synth felt 51.25000 2.81250 46 0.4200 0.000 0.550 0.120 1000144 1
N drums tick 51.25000 0.03000 60 0.3500 0.450 0.250 0.150 1000175
N bass sub 51.25000 2.94000 34 0.7500 0.000 0.000 0.000 1000199
N synth felt 51.27000 2.81250 58 0.2800 0.000 0.550 0.120 1000145 1
N drums tick 52.00000 0.03000 60 0.2200 0.450 0.250 0.150 1000176
N fx glitch 52.37500 0.75000 84 0.5500 0.000 0.200 0.250 1000167 40
N synth felt 52.75000 1.80000 77 0.5000 0.000 0.550 0.120 1000130
N drums tick 52.75000 0.03000 60 0.2200 0.450 0.250 0.150 1000177
N drums tick 53.50000 0.03000 60 0.2200 0.450 0.250 0.150 1000178
N synth felt 54.25000 1.20000 81 0.5000 0.000 0.550 0.120 1000131
N synth felt 54.25000 2.81250 43 0.4200 0.000 0.550 0.120 1000146 1
N synth darkpad 54.25000 5.88000 58 0.5000 0.000 0.500 0.050 1000158
N synth darkpad 54.25000 5.88000 62 0.5000 0.000 0.500 0.050 1000159
N synth darkpad 54.25000 5.88000 67 0.5000 0.000 0.500 0.050 1000160
N synth darkpad 54.25000 5.88000 70 0.5000 0.000 0.500 0.050 1000161
N drums tick 54.25000 0.03000 60 0.3500 0.450 0.250 0.150 1000179
N bass sub 54.25000 2.94000 31 0.7500 0.000 0.000 0.000 1000200
N synth felt 54.27000 2.81250 55 0.2800 0.000 0.550 0.120 1000147 1
N drums tick 55.00000 0.03000 60 0.2200 0.450 0.250 0.150 1000180
N drums tick 55.56250 0.03000 60 0.1500 0.450 0.250 0.150 1000183
N synth felt 55.75000 1.20000 81 0.5000 0.000 0.550 0.120 1000132
N drums tick 55.75000 0.03000 60 0.2200 0.450 0.250 0.150 1000181
N drums tick 56.50000 0.03000 60 0.2200 0.450 0.250 0.150 1000182
N synth felt 56.87500 0.60000 82 0.5000 0.000 0.550 0.120 1000133
N synth felt 57.25000 2.40000 81 0.5000 0.000 0.550 0.120 1000134
N synth felt 57.25000 2.81250 45 0.4200 0.000 0.550 0.120 1000148 1
N drums tick 57.25000 0.03000 60 0.3500 0.450 0.250 0.150 1000184
N bass sub 57.25000 2.94000 33 0.7500 0.000 0.000 0.000 1000201
N synth felt 57.27000 2.81250 57 0.2800 0.000 0.550 0.120 1000149 1
N drums tick 58.00000 0.03000 60 0.2200 0.450 0.250 0.150 1000185
N fx glitch 58.37500 0.37500 79 0.5500 0.000 0.200 0.250 1000169 40
N drums tick 58.75000 0.03000 60 0.2200 0.450 0.250 0.150 1000186
N synth felt 59.50000 0.60000 79 0.5000 0.000 0.550 0.120 1000135
N drums tick 59.50000 0.03000 60 0.2200 0.450 0.250 0.150 1000187
N synth felt 59.87500 0.60000 77 0.5000 0.000 0.550 0.120 1000136
N synth felt 60.25000 1.20000 76 0.5000 0.000 0.550 0.120 1000137
N synth felt 60.25000 2.81250 38 0.4200 0.000 0.550 0.120 1000150 1
N synth darkpad 60.25000 5.88000 57 0.5000 0.000 0.500 0.050 1000162
N synth darkpad 60.25000 5.88000 62 0.5000 0.000 0.500 0.050 1000163
N synth darkpad 60.25000 5.88000 65 0.5000 0.000 0.500 0.050 1000164
N synth darkpad 60.25000 5.88000 69 0.5000 0.000 0.500 0.050 1000165
N drums tick 60.25000 0.03000 60 0.3500 0.450 0.250 0.150 1000188
N bass sub 60.25000 2.94000 38 0.7500 0.000 0.000 0.000 1000202
N synth felt 60.27000 2.81250 50 0.2800 0.000 0.550 0.120 1000151 1
N drums tick 61.00000 0.03000 60 0.2200 0.450 0.250 0.150 1000189
N drums tick 61.18750 0.03000 60 0.1500 0.450 0.250 0.150 1000192
N synth felt 61.75000 1.20000 76 0.5000 0.000 0.550 0.120 1000138
N drums tick 61.75000 0.03000 60 0.2200 0.450 0.250 0.150 1000190
N drums tick 62.50000 0.03000 60 0.2200 0.450 0.250 0.150 1000191
N synth felt 62.87500 0.60000 77 0.5000 0.000 0.550 0.120 1000139
N synth felt 63.25000 1.80000 74 0.5000 0.000 0.550 0.120 1000140
N synth felt 63.25000 2.81250 45 0.4200 0.000 0.550 0.120 1000152 1
N drums tick 63.25000 0.03000 60 0.3500 0.450 0.250 0.150 1000193
N bass sub 63.25000 2.94000 33 0.7500 0.000 0.000 0.000 1000203
N synth felt 63.27000 2.81250 57 0.2800 0.000 0.550 0.120 1000153 1
N drums tick 64.00000 0.03000 60 0.2200 0.450 0.250 0.150 1000194
N fx glitch 64.37500 0.75000 72 0.5500 0.000 0.200 0.250 1000170 40
N synth felt 64.75000 1.20000 72 0.5000 0.000 0.550 0.120 1000141
N drums tick 64.75000 0.03000 60 0.2200 0.450 0.250 0.150 1000195
N drums tick 65.50000 0.03000 60 0.2200 0.450 0.250 0.150 1000196
N drums tick 65.68750 0.03000 60 0.1500 0.450 0.250 0.150 1000197
N fx riser 66.25000 6.00000 48 0.7500 0.000 0.350 0.000 1000205
PHRASE vox chip 0.000 0.280 0.250 0.950 1000206 1 0.000 5
S 66.25000 0.35625 81 1.000 HH IH T
S 66.62500 0.71250 82 1.000 S EY V
S 67.37500 0.35625 81 1.000 HH IH -
S 67.75000 0.35625 82 1.000 - IH T
S 68.12500 0.71250 82 1.000 S EY V
PHRASE vox chip 0.000 0.280 0.250 0.400 1000207 2 0.500 5
S 66.25000 0.35625 81 1.000 HH IH T
S 66.62500 0.71250 82 1.000 S EY V
S 67.37500 0.35625 81 1.000 HH IH -
S 67.75000 0.35625 82 1.000 - IH T
S 68.12500 0.71250 82 1.000 S EY V
END 75.250
