# SAVE STATE, track 3: every level
DUCKREL 0.2857
FX vox gain=1.0 drive=0.15 delay=0.35714 fb=0.3 rev=0.3 rt60=1.8
FX synth gain=0.8 duck=0.6 rev=0.35 width=1.2
FX bass gain=0.9 duck=0.65
FX drums gain=0.95 rev=0.08
FX fx gain=0.7 duck=0.2 rev=0.5
DUCK 7.86905
DUCK 8.34524
DUCK 8.82143
DUCK 9.29762
DUCK 9.77381
DUCK 10.25000
DUCK 10.72619
DUCK 11.20238
DUCK 11.67857
DUCK 12.15476
DUCK 12.63095
DUCK 13.10714
DUCK 13.58333
DUCK 14.05952
DUCK 14.53571
DUCK 15.01190
DUCK 15.48810
DUCK 15.96429
DUCK 16.44048
DUCK 16.91667
DUCK 17.39286
DUCK 17.86905
DUCK 18.34524
DUCK 18.82143
DUCK 19.29762
DUCK 19.77381
DUCK 20.25000
DUCK 20.72619
DUCK 21.20238
DUCK 21.67857
DUCK 22.15476
DUCK 22.63095
DUCK 23.10714
DUCK 23.58333
DUCK 24.05952
DUCK 24.53571
DUCK 25.01190
DUCK 25.48810
DUCK 25.96429
DUCK 26.44048
DUCK 26.91667
DUCK 27.39286
DUCK 27.86905
DUCK 28.34524
DUCK 28.82143
DUCK 29.29762
DUCK 29.77381
DUCK 30.25000
DUCK 30.72619
DUCK 31.20238
DUCK 31.67857
DUCK 32.15476
DUCK 32.63095
DUCK 33.10714
DUCK 33.58333
DUCK 34.05952
DUCK 34.53571
DUCK 35.01190
DUCK 35.48810
DUCK 35.96429
DUCK 36.44048
DUCK 36.91667
DUCK 37.39286
DUCK 37.86905
DUCK 38.34524
DUCK 38.82143
DUCK 39.29762
DUCK 39.77381
DUCK 40.25000
DUCK 40.72619
DUCK 41.20238
DUCK 41.67857
DUCK 42.15476
DUCK 42.63095
DUCK 43.10714
DUCK 43.58333
DUCK 44.05952
DUCK 44.53571
DUCK 45.01190
DUCK 45.48810
DUCK 45.96429
DUCK 46.44048
DUCK 46.91667
DUCK 47.39286
DUCK 47.86905
DUCK 48.34524
DUCK 48.82143
DUCK 49.29762
DUCK 49.77381
DUCK 50.25000
DUCK 50.72619
DUCK 51.20238
DUCK 51.67857
DUCK 52.15476
DUCK 52.63095
DUCK 53.10714
DUCK 53.58333
DUCK 54.05952
DUCK 54.53571
DUCK 55.01190
DUCK 55.48810
DUCK 55.96429
DUCK 56.44048
DUCK 56.91667
DUCK 57.39286
DUCK 57.86905
DUCK 58.34524
DUCK 58.82143
DUCK 59.29762
DUCK 59.77381
DUCK 60.25000
DUCK 60.72619
DUCK 61.20238
DUCK 61.67857
DUCK 62.15476
DUCK 62.63095
DUCK 63.10714
DUCK 63.58333
DUCK 64.05952
DUCK 64.53571
DUCK 65.01190
DUCK 65.48810
DUCK 65.96429
DUCK 66.44048
DUCK 66.91667
DUCK 67.39286
DUCK 67.86905
DUCK 68.34524
DUCK 68.82143
DUCK 69.29762
DUCK 69.77381
DUCK 70.25000
DUCK 70.72619
DUCK 71.20238
DUCK 71.67857
DUCK 72.15476
DUCK 72.63095
DUCK 73.10714
DUCK 73.58333
DUCK 74.05952
DUCK 74.53571
DUCK 75.01190
DUCK 75.48810
DUCK 75.96429
DUCK 76.44048
DUCK 76.91667
DUCK 77.39286
DUCK 77.86905
DUCK 78.34524
DUCK 78.82143
DUCK 79.29762
DUCK 79.77381
DUCK 80.25000
DUCK 80.72619
DUCK 81.20238
DUCK 81.67857
DUCK 82.15476
DUCK 82.63095
DUCK 83.10714
DUCK 83.58333
DUCK 84.05952
DUCK 84.53571
DUCK 85.01190
DUCK 85.48810
DUCK 85.96429
DUCK 86.44048
DUCK 86.91667
DUCK 87.39286
DUCK 87.86905
DUCK 88.34524
DUCK 88.82143
DUCK 89.29762
DUCK 89.77381
DUCK 90.25000
DUCK 90.72619
DUCK 91.20238
DUCK 106.91667
DUCK 107.39286
DUCK 107.86905
DUCK 108.34524
DUCK 108.82143
DUCK 109.29762
DUCK 109.77381
DUCK 110.25000
DUCK 110.72619
DUCK 111.20238
DUCK 111.67857
DUCK 112.15476
DUCK 112.63095
DUCK 113.10714
DUCK 113.58333
DUCK 114.05952
DUCK 114.53571
DUCK 115.01190
DUCK 115.48810
DUCK 115.96429
DUCK 116.44048
DUCK 116.91667
DUCK 117.39286
DUCK 117.86905
DUCK 118.34524
DUCK 118.82143
DUCK 119.29762
DUCK 119.77381
DUCK 120.25000
DUCK 120.72619
DUCK 121.20238
DUCK 121.67857
DUCK 122.15476
DUCK 122.63095
DUCK 123.10714
DUCK 123.58333
DUCK 124.05952
DUCK 124.53571
DUCK 125.01190
DUCK 125.48810
DUCK 125.96429
DUCK 126.44048
DUCK 126.91667
DUCK 127.39286
DUCK 127.86905
DUCK 128.34524
DUCK 128.82143
DUCK 129.29762
DUCK 129.77381
DUCK 130.25000
DUCK 130.72619
DUCK 131.20238
DUCK 131.67857
DUCK 132.15476
DUCK 132.63095
DUCK 133.10714
DUCK 133.58333
DUCK 134.05952
DUCK 134.53571
DUCK 135.01190
DUCK 135.48810
DUCK 135.96429
DUCK 136.44048
DUCK 136.91667
DUCK 137.39286
DUCK 137.86905
DUCK 138.34524
DUCK 138.82143
DUCK 139.29762
DUCK 139.77381
DUCK 140.25000
DUCK 140.72619
DUCK 141.20238
DUCK 141.67857
DUCK 142.15476
DUCK 142.63095
DUCK 143.10714
DUCK 143.58333
DUCK 144.05952
DUCK 144.53571
DUCK 145.01190
DUCK 145.48810
DUCK 145.96429
DUCK 146.44048
DUCK 146.91667
DUCK 147.39286
DUCK 147.86905
DUCK 148.34524
DUCK 148.82143
DUCK 149.29762
DUCK 149.77381
DUCK 150.25000
DUCK 150.72619
DUCK 151.20238
DUCK 151.67857
DUCK 152.15476
DUCK 152.63095
DUCK 153.10714
DUCK 153.58333
DUCK 154.05952
DUCK 154.53571
DUCK 155.01190
DUCK 155.48810
DUCK 155.96429
DUCK 156.44048
DUCK 156.91667
DUCK 157.39286
DUCK 157.86905
DUCK 158.34524
DUCK 158.82143
DUCK 159.29762
DUCK 159.77381
DUCK 160.25000
DUCK 160.72619
DUCK 161.20238
DUCK 161.67857
DUCK 162.15476
DUCK 162.63095
DUCK 163.10714
DUCK 163.58333
DUCK 164.05952
DUCK 164.53571
DUCK 165.01190
DUCK 165.48810
DUCK 165.96429
DUCK 166.44048
DUCK 166.91667
DUCK 167.39286
DUCK 167.86905
DUCK 168.34524
DUCK 168.82143
DUCK 169.29762
DUCK 169.77381
DUCK 170.25000
DUCK 170.72619
DUCK 171.20238
DUCK 171.67857
DUCK 172.15476
DUCK 172.63095
DUCK 173.10714
DUCK 173.58333
DUCK 174.05952
DUCK 174.53571
DUCK 175.01190
DUCK 175.48810
DUCK 175.96429
DUCK 176.44048
DUCK 176.91667
DUCK 177.39286
DUCK 177.86905
DUCK 178.34524
DUCK 178.82143
DUCK 179.29762
DUCK 179.77381
DUCK 180.25000
DUCK 180.72619
DUCK 181.20238
DUCK 181.67857
DUCK 182.15476
DUCK 182.63095
LPF synth 0.25000 15.48810 350 2500
LPF fx 0.25000 15.48810 350 2500
HPF bass 38.34524 45.96429 30 300
LPF synth 30.72619 45.96429 500 8000
LPF fx 30.72619 45.96429 500 8000
STUTTER synth 91.20238 91.44048 0.119048 0
STUTTER synth 91.44048 91.67857 0.0595238 0
STUTTER drums 91.20238 91.44048 0.119048 0
STUTTER drums 91.44048 91.67857 0.0595238 0
STUTTER bass 91.20238 91.44048 0.119048 0
STUTTER bass 91.44048 91.67857 0.0595238 0
HPF bass 114.53571 122.15476 30 300
LPF synth 106.91667 122.15476 400 9000
LPF fx 106.91667 122.15476 400 9000
LPF synth 167.86905 183.10714 8000 400
LPF fx 167.86905 183.10714 8000 400
N synth piano 0.25000 0.32143 60 0.6200 0.000 0.300 0.050 3000001
N synth piano 0.25000 0.32143 65 0.6200 0.000 0.300 0.050 3000002
N synth piano 0.25000 0.32143 68 0.6200 0.000 0.300 0.050 3000003
N synth piano 0.25000 0.32143 72 0.6200 0.000 0.300 0.050 3000004
N synth piano 0.25000 0.71429 53 0.5000 0.000 0.300 0.050 3000021
N synth piano 0.60714 0.32143 60 0.5000 0.000 0.300 0.050 3000005
N synth piano 0.60714 0.32143 65 0.5000 0.000 0.300 0.050 3000006
N synth piano 0.60714 0.32143 68 0.5000 0.000 0.300 0.050 3000007
N synth piano 0.60714 0.32143 72 0.5000 0.000 0.300 0.050 3000008
N synth piano 0.96429 0.42857 60 0.6200 0.000 0.300 0.050 3000009
N synth piano 0.96429 0.42857 65 0.6200 0.000 0.300 0.050 3000010
N synth piano 0.96429 0.42857 68 0.6200 0.000 0.300 0.050 3000011
N synth piano 0.96429 0.42857 72 0.6200 0.000 0.300 0.050 3000012
N synth piano 1.44048 0.21429 60 0.5000 0.000 0.300 0.050 3000013
N synth piano 1.44048 0.21429 65 0.5000 0.000 0.300 0.050 3000014
N synth piano 1.44048 0.21429 68 0.5000 0.000 0.300 0.050 3000015
N synth piano 1.44048 0.21429 72 0.5000 0.000 0.300 0.050 3000016
N synth piano 1.67857 0.42857 60 0.5000 0.000 0.300 0.050 3000017
N synth piano 1.67857 0.42857 65 0.5000 0.000 0.300 0.050 3000018
N synth piano 1.67857 0.42857 68 0.5000 0.000 0.300 0.050 3000019
N synth piano 1.67857 0.42857 72 0.5000 0.000 0.300 0.050 3000020
N synth piano 2.15476 0.32143 61 0.6200 0.000 0.300 0.050 3000022
N synth piano 2.15476 0.32143 65 0.6200 0.000 0.300 0.050 3000023
N synth piano 2.15476 0.32143 68 0.6200 0.000 0.300 0.050 3000024
N synth piano 2.15476 0.32143 73 0.6200 0.000 0.300 0.050 3000025
N synth piano 2.15476 0.71429 49 0.5000 0.000 0.300 0.050 3000042
N synth piano 2.51190 0.32143 61 0.5000 0.000 0.300 0.050 3000026
N synth piano 2.51190 0.32143 65 0.5000 0.000 0.300 0.050 3000027
N synth piano 2.51190 0.32143 68 0.5000 0.000 0.300 0.050 3000028
N synth piano 2.51190 0.32143 73 0.5000 0.000 0.300 0.050 3000029
N synth piano 2.86905 0.42857 61 0.6200 0.000 0.300 0.050 3000030
N synth piano 2.86905 0.42857 65 0.6200 0.000 0.300 0.050 3000031
N synth piano 2.86905 0.42857 68 0.6200 0.000 0.300 0.050 3000032
N synth piano 2.86905 0.42857 73 0.6200 0.000 0.300 0.050 3000033
N synth piano 3.34524 0.21429 61 0.5000 0.000 0.300 0.050 3000034
N synth piano 3.34524 0.21429 65 0.5000 0.000 0.300 0.050 3000035
N synth piano 3.34524 0.21429 68 0.5000 0.000 0.300 0.050 3000036
N synth piano 3.34524 0.21429 73 0.5000 0.000 0.300 0.050 3000037
N synth piano 3.58333 0.42857 61 0.5000 0.000 0.300 0.050 3000038
N synth piano 3.58333 0.42857 65 0.5000 0.000 0.300 0.050 3000039
N synth piano 3.58333 0.42857 68 0.5000 0.000 0.300 0.050 3000040
N synth piano 3.58333 0.42857 73 0.5000 0.000 0.300 0.050 3000041
N synth piano 4.05952 0.32143 60 0.6200 0.000 0.300 0.050 3000043
N synth piano 4.05952 0.32143 63 0.6200 0.000 0.300 0.050 3000044
N synth piano 4.05952 0.32143 68 0.6200 0.000 0.300 0.050 3000045
N synth piano 4.05952 0.32143 72 0.6200 0.000 0.300 0.050 3000046
N synth piano 4.05952 0.71429 44 0.5000 0.000 0.300 0.050 3000063
N synth piano 4.41667 0.32143 60 0.5000 0.000 0.300 0.050 3000047
N synth piano 4.41667 0.32143 63 0.5000 0.000 0.300 0.050 3000048
N synth piano 4.41667 0.32143 68 0.5000 0.000 0.300 0.050 3000049
N synth piano 4.41667 0.32143 72 0.5000 0.000 0.300 0.050 3000050
N synth piano 4.77381 0.42857 60 0.6200 0.000 0.300 0.050 3000051
N synth piano 4.77381 0.42857 63 0.6200 0.000 0.300 0.050 3000052
N synth piano 4.77381 0.42857 68 0.6200 0.000 0.300 0.050 3000053
N synth piano 4.77381 0.42857 72 0.6200 0.000 0.300 0.050 3000054
N synth piano 5.25000 0.21429 60 0.5000 0.000 0.300 0.050 3000055
N synth piano 5.25000 0.21429 63 0.5000 0.000 0.300 0.050 3000056
N synth piano 5.25000 0.21429 68 0.5000 0.000 0.300 0.050 3000057
N synth piano 5.25000 0.21429 72 0.5000 0.000 0.300 0.050 3000058
N synth piano 5.48810 0.42857 60 0.5000 0.000 0.300 0.050 3000059
N synth piano 5.48810 0.42857 63 0.5000 0.000 0.300 0.050 3000060
N synth piano 5.48810 0.42857 68 0.5000 0.000 0.300 0.050 3000061
N synth piano 5.48810 0.42857 72 0.5000 0.000 0.300 0.050 3000062
N synth piano 5.96429 0.32143 63 0.6200 0.000 0.300 0.050 3000064
N synth piano 5.96429 0.32143 67 0.6200 0.000 0.300 0.050 3000065
N synth piano 5.96429 0.32143 70 0.6200 0.000 0.300 0.050 3000066
N synth piano 5.96429 0.32143 75 0.6200 0.000 0.300 0.050 3000067
N synth piano 5.96429 0.71429 51 0.5000 0.000 0.300 0.050 3000084
N synth piano 6.32143 0.32143 63 0.5000 0.000 0.300 0.050 3000068
N synth piano 6.32143 0.32143 67 0.5000 0.000 0.300 0.050 3000069
N synth piano 6.32143 0.32143 70 0.5000 0.000 0.300 0.050 3000070
N synth piano 6.32143 0.32143 75 0.5000 0.000 0.300 0.050 3000071
N synth piano 6.67857 0.42857 63 0.6200 0.000 0.300 0.050 3000072
N synth piano 6.67857 0.42857 67 0.6200 0.000 0.300 0.050 3000073
N synth piano 6.67857 0.42857 70 0.6200 0.000 0.300 0.050 3000074
N synth piano 6.67857 0.42857 75 0.6200 0.000 0.300 0.050 3000075
N synth piano 7.15476 0.21429 63 0.5000 0.000 0.300 0.050 3000076
N synth piano 7.15476 0.21429 67 0.5000 0.000 0.300 0.050 3000077
N synth piano 7.15476 0.21429 70 0.5000 0.000 0.300 0.050 3000078
N synth piano 7.15476 0.21429 75 0.5000 0.000 0.300 0.050 3000079
N synth piano 7.39286 0.42857 63 0.5000 0.000 0.300 0.050 3000080
N synth piano 7.39286 0.42857 67 0.5000 0.000 0.300 0.050 3000081
N synth piano 7.39286 0.42857 70 0.5000 0.000 0.300 0.050 3000082
N synth piano 7.39286 0.42857 75 0.5000 0.000 0.300 0.050 3000083
N synth piano 7.86905 0.32143 60 0.6200 0.000 0.300 0.050 3000085
N synth piano 7.86905 0.32143 65 0.6200 0.000 0.300 0.050 3000086
N synth piano 7.86905 0.32143 68 0.6200 0.000 0.300 0.050 3000087
N synth piano 7.86905 0.32143 72 0.6200 0.000 0.300 0.050 3000088
N synth piano 7.86905 0.71429 53 0.5000 0.000 0.300 0.050 3000105
N drums kick 7.86905 0.30000 33 0.9500 0.000 0.000 0.000 3000169 0.32 0.35 1
N fx riser 7.86905 7.61905 48 0.7500 0.000 0.350 0.000 3000185
N synth piano 8.22619 0.32143 60 0.5000 0.000 0.300 0.050 3000089
N synth piano 8.22619 0.32143 65 0.5000 0.000 0.300 0.050 3000090
N synth piano 8.22619 0.32143 68 0.5000 0.000 0.300 0.050 3000091
N synth piano 8.22619 0.32143 72 0.5000 0.000 0.300 0.050 3000092
N drums kick 8.34524 0.30000 33 0.9500 0.000 0.000 0.000 3000170 0.32 0.35 1
N synth piano 8.58333 0.42857 60 0.6200 0.000 0.300 0.050 3000093
N synth piano 8.58333 0.42857 65 0.6200 0.000 0.300 0.050 3000094
N synth piano 8.58333 0.42857 68 0.6200 0.000 0.300 0.050 3000095
N synth piano 8.58333 0.42857 72 0.6200 0.000 0.300 0.050 3000096
N drums kick 8.82143 0.30000 33 0.9500 0.000 0.000 0.000 3000171 0.32 0.35 1
N synth piano 9.05952 0.21429 60 0.5000 0.000 0.300 0.050 3000097
N synth piano 9.05952 0.21429 65 0.5000 0.000 0.300 0.050 3000098
N synth piano 9.05952 0.21429 68 0.5000 0.000 0.300 0.050 3000099
N synth piano 9.05952 0.21429 72 0.5000 0.000 0.300 0.050 3000100
N synth piano 9.29762 0.42857 60 0.5000 0.000 0.300 0.050 3000101
N synth piano 9.29762 0.42857 65 0.5000 0.000 0.300 0.050 3000102
N synth piano 9.29762 0.42857 68 0.5000 0.000 0.300 0.050 3000103
N synth piano 9.29762 0.42857 72 0.5000 0.000 0.300 0.050 3000104
N drums kick 9.29762 0.30000 33 0.9500 0.000 0.000 0.000 3000172 0.32 0.35 1
N synth piano 9.77381 0.32143 61 0.6200 0.000 0.300 0.050 3000106
N synth piano 9.77381 0.32143 65 0.6200 0.000 0.300 0.050 3000107
N synth piano 9.77381 0.32143 68 0.6200 0.000 0.300 0.050 3000108
N synth piano 9.77381 0.32143 73 0.6200 0.000 0.300 0.050 3000109
N synth piano 9.77381 0.71429 49 0.5000 0.000 0.300 0.050 3000126
N drums kick 9.77381 0.30000 33 0.9500 0.000 0.000 0.000 3000173 0.32 0.35 1
N synth piano 10.13095 0.32143 61 0.5000 0.000 0.300 0.050 3000110
N synth piano 10.13095 0.32143 65 0.5000 0.000 0.300 0.050 3000111
N synth piano 10.13095 0.32143 68 0.5000 0.000 0.300 0.050 3000112
N synth piano 10.13095 0.32143 73 0.5000 0.000 0.300 0.050 3000113
N drums kick 10.25000 0.30000 33 0.9500 0.000 0.000 0.000 3000174 0.32 0.35 1
N synth piano 10.48810 0.42857 61 0.6200 0.000 0.300 0.050 3000114
N synth piano 10.48810 0.42857 65 0.6200 0.000 0.300 0.050 3000115
N synth piano 10.48810 0.42857 68 0.6200 0.000 0.300 0.050 3000116
N synth piano 10.48810 0.42857 73 0.6200 0.000 0.300 0.050 3000117
N drums kick 10.72619 0.30000 33 0.9500 0.000 0.000 0.000 3000175 0.32 0.35 1
N synth piano 10.96429 0.21429 61 0.5000 0.000 0.300 0.050 3000118
N synth piano 10.96429 0.21429 65 0.5000 0.000 0.300 0.050 3000119
N synth piano 10.96429 0.21429 68 0.5000 0.000 0.300 0.050 3000120
N synth piano 10.96429 0.21429 73 0.5000 0.000 0.300 0.050 3000121
N synth piano 11.20238 0.42857 61 0.5000 0.000 0.300 0.050 3000122
N synth piano 11.20238 0.42857 65 0.5000 0.000 0.300 0.050 3000123
N synth piano 11.20238 0.42857 68 0.5000 0.000 0.300 0.050 3000124
N synth piano 11.20238 0.42857 73 0.5000 0.000 0.300 0.050 3000125
N drums kick 11.20238 0.30000 33 0.9500 0.000 0.000 0.000 3000176 0.32 0.35 1
N synth piano 11.67857 0.32143 60 0.6200 0.000 0.300 0.050 3000127
N synth piano 11.67857 0.32143 63 0.6200 0.000 0.300 0.050 3000128
N synth piano 11.67857 0.32143 68 0.6200 0.000 0.300 0.050 3000129
N synth piano 11.67857 0.32143 72 0.6200 0.000 0.300 0.050 3000130
N synth piano 11.67857 0.71429 44 0.5000 0.000 0.300 0.050 3000147
N drums kick 11.67857 0.30000 33 0.9500 0.000 0.000 0.000 3000177 0.32 0.35 1
N synth piano 12.03571 0.32143 60 0.5000 0.000 0.300 0.050 3000131
N synth piano 12.03571 0.32143 63 0.5000 0.000 0.300 0.050 3000132
N synth piano 12.03571 0.32143 68 0.5000 0.000 0.300 0.050 3000133
N synth piano 12.03571 0.32143 72 0.5000 0.000 0.300 0.050 3000134
N drums kick 12.15476 0.30000 33 0.9500 0.000 0.000 0.000 3000178 0.32 0.35 1
N synth piano 12.39286 0.42857 60 0.6200 0.000 0.300 0.050 3000135
N synth piano 12.39286 0.42857 63 0.6200 0.000 0.300 0.050 3000136
N synth piano 12.39286 0.42857 68 0.6200 0.000 0.300 0.050 3000137
N synth piano 12.39286 0.42857 72 0.6200 0.000 0.300 0.050 3000138
N drums kick 12.63095 0.30000 33 0.9500 0.000 0.000 0.000 3000179 0.32 0.35 1
N synth piano 12.86905 0.21429 60 0.5000 0.000 0.300 0.050 3000139
N synth piano 12.86905 0.21429 63 0.5000 0.000 0.300 0.050 3000140
N synth piano 12.86905 0.21429 68 0.5000 0.000 0.300 0.050 3000141
N synth piano 12.86905 0.21429 72 0.5000 0.000 0.300 0.050 3000142
N synth piano 13.10714 0.42857 60 0.5000 0.000 0.300 0.050 3000143
N synth piano 13.10714 0.42857 63 0.5000 0.000 0.300 0.050 3000144
N synth piano 13.10714 0.42857 68 0.5000 0.000 0.300 0.050 3000145
N synth piano 13.10714 0.42857 72 0.5000 0.000 0.300 0.050 3000146
N drums kick 13.10714 0.30000 33 0.9500 0.000 0.000 0.000 3000180 0.32 0.35 1
N synth piano 13.58333 0.32143 63 0.6200 0.000 0.300 0.050 3000148
N synth piano 13.58333 0.32143 67 0.6200 0.000 0.300 0.050 3000149
N synth piano 13.58333 0.32143 70 0.6200 0.000 0.300 0.050 3000150
N synth piano 13.58333 0.32143 75 0.6200 0.000 0.300 0.050 3000151
N synth piano 13.58333 0.71429 51 0.5000 0.000 0.300 0.050 3000168
N drums kick 13.58333 0.30000 33 0.9500 0.000 0.000 0.000 3000181 0.32 0.35 1
N synth piano 13.94048 0.32143 63 0.5000 0.000 0.300 0.050 3000152
N synth piano 13.94048 0.32143 67 0.5000 0.000 0.300 0.050 3000153
N synth piano 13.94048 0.32143 70 0.5000 0.000 0.300 0.050 3000154
N synth piano 13.94048 0.32143 75 0.5000 0.000 0.300 0.050 3000155
N drums kick 14.05952 0.30000 33 0.9500 0.000 0.000 0.000 3000182 0.32 0.35 1
N synth piano 14.29762 0.42857 63 0.6200 0.000 0.300 0.050 3000156
N synth piano 14.29762 0.42857 67 0.6200 0.000 0.300 0.050 3000157
N synth piano 14.29762 0.42857 70 0.6200 0.000 0.300 0.050 3000158
N synth piano 14.29762 0.42857 75 0.6200 0.000 0.300 0.050 3000159
N drums kick 14.53571 0.30000 33 0.9500 0.000 0.000 0.000 3000183 0.32 0.35 1
N synth piano 14.77381 0.21429 63 0.5000 0.000 0.300 0.050 3000160
N synth piano 14.77381 0.21429 67 0.5000 0.000 0.300 0.050 3000161
N synth piano 14.77381 0.21429 70 0.5000 0.000 0.300 0.050 3000162
N synth piano 14.77381 0.21429 75 0.5000 0.000 0.300 0.050 3000163
N synth piano 15.01190 0.42857 63 0.5000 0.000 0.300 0.050 3000164
N synth piano 15.01190 0.42857 67 0.5000 0.000 0.300 0.050 3000165
N synth piano 15.01190 0.42857 70 0.5000 0.000 0.300 0.050 3000166
N synth piano 15.01190 0.42857 75 0.5000 0.000 0.300 0.050 3000167
N drums kick 15.01190 0.30000 33 0.9500 0.000 0.000 0.000 3000184 0.32 0.35 1
N synth piano 15.48810 0.32143 60 0.6200 0.000 0.300 0.050 3000194
N synth piano 15.48810 0.32143 65 0.6200 0.000 0.300 0.050 3000195
N synth piano 15.48810 0.32143 68 0.6200 0.000 0.300 0.050 3000196
N synth piano 15.48810 0.32143 72 0.6200 0.000 0.300 0.050 3000197
N synth piano 15.48810 0.71429 53 0.5000 0.000 0.300 0.050 3000214
N drums kick 15.48810 0.30000 33 0.9500 0.000 0.000 0.000 3000362 0.32 0.35 1
N drums hat 15.48810 0.05000 60 0.2600 0.250 0.040 0.000 3000426
N bass sub 15.48810 1.86667 29 0.7500 0.000 0.000 0.000 3000554
N drums hat 15.60714 0.05000 60 0.1800 0.250 0.040 0.000 3000427
N drums ohat 15.72619 0.10000 60 0.5500 -0.200 0.080 0.000 3000428 0.16
N synth piano 15.84524 0.32143 60 0.5000 0.000 0.300 0.050 3000198
N synth piano 15.84524 0.32143 65 0.5000 0.000 0.300 0.050 3000199
N synth piano 15.84524 0.32143 68 0.5000 0.000 0.300 0.050 3000200
N synth piano 15.84524 0.32143 72 0.5000 0.000 0.300 0.050 3000201
N drums hat 15.84524 0.05000 60 0.1800 0.250 0.040 0.000 3000429
N drums kick 15.96429 0.30000 33 0.9500 0.000 0.000 0.000 3000363 0.32 0.35 1
N drums clap 15.96429 0.20000 60 0.8000 0.000 0.250 0.000 3000394
N drums snare 15.96429 0.20000 60 0.3500 0.000 0.200 0.000 3000395 0.12 210
N drums hat 15.96429 0.05000 60 0.2600 0.250 0.040 0.000 3000430
N drums hat 16.08333 0.05000 60 0.1800 0.250 0.040 0.000 3000431
N synth piano 16.20238 0.42857 60 0.6200 0.000 0.300 0.050 3000202
N synth piano 16.20238 0.42857 65 0.6200 0.000 0.300 0.050 3000203
N synth piano 16.20238 0.42857 68 0.6200 0.000 0.300 0.050 3000204
N synth piano 16.20238 0.42857 72 0.6200 0.000 0.300 0.050 3000205
N drums ohat 16.20238 0.10000 60 0.5500 -0.200 0.080 0.000 3000432 0.16
N drums hat 16.32143 0.05000 60 0.1800 0.250 0.040 0.000 3000433
N drums kick 16.44048 0.30000 33 0.9500 0.000 0.000 0.000 3000364 0.32 0.35 1
N drums hat 16.44048 0.05000 60 0.2600 0.250 0.040 0.000 3000434
N drums hat 16.55952 0.05000 60 0.1800 0.250 0.040 0.000 3000435
N synth piano 16.67857 0.21429 60 0.5000 0.000 0.300 0.050 3000206
N synth piano 16.67857 0.21429 65 0.5000 0.000 0.300 0.050 3000207
N synth piano 16.67857 0.21429 68 0.5000 0.000 0.300 0.050 3000208
N synth piano 16.67857 0.21429 72 0.5000 0.000 0.300 0.050 3000209
N drums ohat 16.67857 0.10000 60 0.5500 -0.200 0.080 0.000 3000436 0.16
N drums hat 16.79762 0.05000 60 0.1800 0.250 0.040 0.000 3000437
N synth piano 16.91667 0.42857 60 0.5000 0.000 0.300 0.050 3000210
N synth piano 16.91667 0.42857 65 0.5000 0.000 0.300 0.050 3000211
N synth piano 16.91667 0.42857 68 0.5000 0.000 0.300 0.050 3000212
N synth piano 16.91667 0.42857 72 0.5000 0.000 0.300 0.050 3000213
N drums kick 16.91667 0.30000 33 0.9500 0.000 0.000 0.000 3000365 0.32 0.35 1
N drums clap 16.91667 0.20000 60 0.8000 0.000 0.250 0.000 3000396
N drums snare 16.91667 0.20000 60 0.3500 0.000 0.200 0.000 3000397 0.12 210
N drums hat 16.91667 0.05000 60 0.2600 0.250 0.040 0.000 3000438
N drums hat 17.03571 0.05000 60 0.1800 0.250 0.040 0.000 3000439
N drums ohat 17.15476 0.10000 60 0.5500 -0.200 0.080 0.000 3000440 0.16
N drums hat 17.27381 0.05000 60 0.1800 0.250 0.040 0.000 3000441
N synth piano 17.39286 0.32143 61 0.6200 0.000 0.300 0.050 3000215
N synth piano 17.39286 0.32143 65 0.6200 0.000 0.300 0.050 3000216
N synth piano 17.39286 0.32143 68 0.6200 0.000 0.300 0.050 3000217
N synth piano 17.39286 0.32143 73 0.6200 0.000 0.300 0.050 3000218
N synth piano 17.39286 0.71429 49 0.5000 0.000 0.300 0.050 3000235
N drums kick 17.39286 0.30000 33 0.9500 0.000 0.000 0.000 3000366 0.32 0.35 1
N drums hat 17.39286 0.05000 60 0.2600 0.250 0.040 0.000 3000442
N bass sub 17.39286 1.86667 37 0.7500 0.000 0.000 0.000 3000555
N drums hat 17.51190 0.05000 60 0.1800 0.250 0.040 0.000 3000443
N drums ohat 17.63095 0.10000 60 0.5500 -0.200 0.080 0.000 3000444 0.16
N synth piano 17.75000 0.32143 61 0.5000 0.000 0.300 0.050 3000219
N synth piano 17.75000 0.32143 65 0.5000 0.000 0.300 0.050 3000220
N synth piano 17.75000 0.32143 68 0.5000 0.000 0.300 0.050 3000221
N synth piano 17.75000 0.32143 73 0.5000 0.000 0.300 0.050 3000222
N drums hat 17.75000 0.05000 60 0.1800 0.250 0.040 0.000 3000445
N drums kick 17.86905 0.30000 33 0.9500 0.000 0.000 0.000 3000367 0.32 0.35 1
